Basin Pants (Women's) - NF0A8B4V
Select Styles
$97.49 CAD
Regular price
$129.99
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 324971
The North Face - Women's Bottoms Size Chart
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |
Measurements

|
Built for hiking, the Women’s Basin Pants have two-way stretch material, multiple pockets and moisture-managing FLASHDRY™ technology designed to keep you comfortable while providing the versatility and durability every hiker needs.
Features
- Regular fit
- FlashDry™ materials offer enhanced moisture management to help keep you comfortable
- Non-PFC DWR finish for added water repellency
- Body fabric made with 94% recycled nylon
- Waistband with belt loops
- Zip-fly with a hidden snap-tab closure
- Open hand pockets
- Secure-zip thigh pocket and back pocket
- Pockets have mesh lining for breathability
- Crotch gusset and articulated knees for increased mobility
- Heat transfer logo on left thigh
Details
Body
142 g/m² 94% recycled nylon, 6% elastane with FlashDry™ and non-PFC durable water-repellent (non-PFC DWR) finish
Sizes
00, 0, 2, 4, 6, 8, 10, 12, 14, 16
Pocket lining
50 g/m² 100% recycled polyester mesh
NF0A8B4V






