42% off
See more from ICEBREAKER
BodyfitZone™ Merino 150 Zone Thermal Leggings (Women's) - Past Season
$70.00
$120.00
Unit price
/
Unavailable
SKU: 204217
Couldn't load pickup availability
Icebreaker - Women's Size Guides
Measure yourself:
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants.
Measurements are in inches
Tops
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 30-32 | 32-34 | 34-37 | 37-40 | 40-42 |
Arm length | 30.25-30.5 | 30.5-30.75 | 30.75-31 | 31-31.25 | 31.25-31.5 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Bottoms
ALPHA SIZE | EU | UK | US | IT | FR | WAIST (inch) | NUMERIC SIZE |
---|---|---|---|---|---|---|---|
XS | 32 | 6 | 2 | 36 | 34 | 24-26 | 26 |
S | 34 | 8 | 4 | 38 | 36 | 26-27 | 27 |
S | 36 | 10 | 6 | 40 | 38 | 27-28 | 28 |
M | 38 | 12 | 8 | 42 | 40 | 28-29 | 29 |
M | 40 | 14 | 10 | 44 | 42 | 29-30 | 30 |
L | 42 | 16 | 12 | 46 | 44 | 30-31 | 31 |
L | 44 | 18 | 14 | 48 | 46 | 31-32 | 32 |
XL | 46 | 20 | 16 | 50 | 48 | 32-35 | 33 |
Our lightest base layer bottoms made with soft, breathable and odor-resistant jersey corespun fabric, the 150 Zone Leggings offer ultralight insulation.
Features
- BodyFitZone - features breathable zones for high intensity activity
- Gusset for mobility and comfort
- Flatlock seams to prevent friction
- Inseam Length: 74.8cm based on size M
Fit
Slim
Layer
Base Layers
Style
#104334
Product weight
Medium = 135 g / 4.76 oz
BodyfitZone™ Merino 150 Zone Thermal Leggings (Women's) - Past Season