Argon Long Sleeve Tee (Women's) - 279964 - Past Season
Couldn't load pickup availability
Outdoor Research - Women's Size Guides
Women's Apparel
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 28"-30.5" | 30.5"-33" | 33"-35.5" | 35.5"-38.5" | 38.5"-41.5" | 41.5”-45” | 45”-48.5” | 48.5”-52.5" | 43"-47" | 47"-51" | 51”-55" | 55”-59" |
Waist | 21.5"-24” | 24”-26.5” | 26.5”-29” | 29”-32” | 32”-35” | 35”-38.5” | 38”-42.5" | 42.5"-46.5" | 39"-43" | 43"-47.5" | 47.5"-51.5" | 51.5"-55.75" |
Hips | 30.5"-33.5” | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-47.5” | 47.5”-51” | 51”-55" | 45”-49" | 49”-53" | 53”-57" | 57”-61" |
Inseam | 30” | 30” | 30.5” | 31” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” |
Arm Length | 29.5” | 30” | 30.5” | 31” | 31.5” | 32” | 32.5” | 32.5” | 32.5” | 33” | 33.5” | 34” |
Women's Apparel - Bottoms
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.25” | 33.5” | 34.75” | 35.75” | 36.75” | 37.75” | 39.25” | 40.75” | 42.5” | 44.5” | 44” | 46” | 48” | 50” | 52” |
Waist | 26” | 27.25” | 28” | 29” | 30” | 31” | 32.75” | 34.5” | 36.5” | 38.5” | 40” | 42” | 44” | 46” | 48” |
Hips | 34.75” | 36” | 37.25” | 38.5” | 39.5” | 40.5” | 41.5” | 42.5” | 44.5” | 46.5” | 46” | 48” | 50” | 52” | 54” |
Inseam/ short | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” |
Inseam/ reg | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” |
Inseam/ tall | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” |
*All sizing is based on your body measurement for graded styles.
Technical performance tee crafted with recycled materials and a powerful blend of technologies to keep you cool, dry, and odor-free.
Tackle any challenge head on with the Argon L/S Tee. This technical layer keeps you cool, dry, and odor-free throughout all four seasons with a powerful blend of technologies. Outdoor Research proprietary AirVent™ moisture management technology wicks sweat so you can stay dry and focused, UPF 30 blocks harmful UV rays from reaching your skin, and ActiveFresh™ odor control wards off smells even after days of use. A full 83% of this top is made from recycled materials that perform just as well as those brand new, while placing a little less strain on the planet.
Specs
- Product :
- #279964
- Fabric :
- 83% Recycled Polyester, 11% Polyester, 6% Spandex
- Weight :
- 5.6 oz/157 g
Features
- Fabric Performance
- Lightweight
Quick Drying
Wicking
Breathable
ActiveFresh™ Odor Control
Movement-Mirroring Stretch
UPF 20 (light colors)
UPF 30 (dark colors)
- Design Features
- Flat-Seam Construction
Crew Neckline with Interior
Center Back Locker Loop
Chafe-Free Design with Raglan Sleeves and Dynamic Reach
Shirt Tail Shaped Hem
Reflective Logo
- Origin
- Bangladesh