By TENTREE
Juniper Hoodie (Women's) - TCW1758
Regular price
$88.00 CAD
Unit price
/
Unavailable
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 1 hour
SKU: 223730
Tentree - Size Charts
Men's Tops
| Size | Chest | Sleeve | Neck | Waist | Hip |
|---|---|---|---|---|---|
| S | 36" - 38" | 33.25" | 15" - 15.5" | 29" - 31" | 35.5" - 37.5" |
| M | 38.5"-40.5" | 34" | 15.5"-16" | 31.5"-33.5" | 38"-40" |
| L | 41"-43" | 34.75" | 16"-16.5" | 34"-36" | 40.5"-42.5" |
| XL | 43.5"-45.5" | 35.5" | 17"-17.5" | 36.5"-38.5" | 43"-45" |
| XXL | 46.5"-48.5" | 36.375" | 17.5"-18" | 39.5"-41.5" | 46"-48" |
Men's Bottoms
| Size | Waist | Hip |
|---|---|---|
| S | 29"-31" | 35.5"-37.5" |
| M | 31.5"-33.5" | 38"-40" |
| L | 34"-36" | 40.5"-42.5" |
| XL | 36.5"-38.5" | 43"-45" |
| XXL | 39.5"-41.5" | 46"-48" |
Women's Tops
| Size | Chest | Sleeve | Waist | Hip |
|---|---|---|---|---|
| XS | 31"-33" | 29.75" | 23.5"-25.5" | 33.5"-35.5" |
| S | 33"-35" | 30.5" | 25.5"-27.5" | 35.5"-37.5" |
| M | 35.5"-37.5" | 31.25" | 28"-30" | 38"-40" |
| L | 38"-40" | 32" | 30.5"-32.5" | 40.5"-42.5" |
| XL | 40.5"-42.5" | 32.75" | 33"-35" | 43"-45" |
| XXL | 43"-45" | 33.5" | 35.5"-37.5" | 45.5"-47.5" |
Women's Bottoms
| Size | Waist | Hip |
|---|---|---|
| XS | 23.5"-25.5" | 33.5"-35.5" |
| S | 25.5"-27.5" | 35.5"-37.5" |
| M | 28"-30" | 38"-40" |
| L | 30.5"-32.5" | 40.5"-42.5" |
| XL | 33"-35" | 43"-45" |
| XXL | 35.5"-37.5" | 45.5"-47.5" |
TenTree's signature design, the Juniper, is not only a stylish staple, but this hoodie's breathable and insulating features provide comfort that lasts throughout the day.
Materials
Organic Cotton
The cotton in this item was grown without the use of synthetic pesticides, herbicides and fertilizers.
- Cork drawcord tabs
- 4 way medium stretch knit fabric
Fabric composition
60% Organic Cotton, 40% Recycled Polyester
Features
- Kangaroo pocket
- Drawcord at hood
- Rib cuffs and hem
- Graphics: Screen printed graphic at front chest
Manufacturing
- Designed in Canada, ethically made in China
Product care
- Wash Cold
- Tumble low
Eco-Log
-
429 Litres of water saved
-
0.9 Kilograms of CO2e saved
-
0.02 Kilograms of waste saved
TCW1758



