25% off
See more from BLACK DIAMOND
Wind Hood Gridtech Gloves
$48.71
$64.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 289558
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
For ski touring, ultra running and other aerobic alpine pursuits through variable terrain and changing conditions, the Black Diamond Wind Hood GridTech Gloves combine a warm yet lightweight grid fleece that traps warmth in gridded channels without inhibiting breathability, with a stowable, weather-resistant flap hood that quickly deploys when the weather turns south. The mitt-style Pertex® Quantum Pro mitt helps combat chilly alpine temps easily rolls up and hides away in mild weather. PrimaLoft® Gold insulation protects against cool temperatures, while the grippy palm provides a good grip on poles and other equipment.
Features
- 224 g Polartec® Power Grid fabric fleece
- 20D Pertex® Quantum Pro wind proof and water resistant stowable mitt
- Patterned silicone grip palm
- Reflective logo
- Low-profile stretch cuff
- Size: XS-XL
Tech Specs
- Temp Range: 6/10 ºC (21/50 ºF)
- Weight Per Pair: 55 g (1.94 oz)
Sizing
BD801013