Trail Mix Fleece Cowl Pullover (Women's)
Couldn't load pickup availability
Outdoor Research - Women's Size Guides
Women's Apparel
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 28"-30.5" | 30.5"-33" | 33"-35.5" | 35.5"-38.5" | 38.5"-41.5" | 41.5”-45” | 45”-48.5” | 48.5”-52.5" | 43"-47" | 47"-51" | 51”-55" | 55”-59" |
Waist | 21.5"-24” | 24”-26.5” | 26.5”-29” | 29”-32” | 32”-35” | 35”-38.5” | 38”-42.5" | 42.5"-46.5" | 39"-43" | 43"-47.5" | 47.5"-51.5" | 51.5"-55.75" |
Hips | 30.5"-33.5” | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-47.5” | 47.5”-51” | 51”-55" | 45”-49" | 49”-53" | 53”-57" | 57”-61" |
Inseam | 30” | 30” | 30.5” | 31” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” |
Arm Length | 29.5” | 30” | 30.5” | 31” | 31.5” | 32” | 32.5” | 32.5” | 32.5” | 33” | 33.5” | 34” |
Women's Apparel - Bottoms
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.25” | 33.5” | 34.75” | 35.75” | 36.75” | 37.75” | 39.25” | 40.75” | 42.5” | 44.5” | 44” | 46” | 48” | 50” | 52” |
Waist | 26” | 27.25” | 28” | 29” | 30” | 31” | 32.75” | 34.5” | 36.5” | 38.5” | 40” | 42” | 44” | 46” | 48” |
Hips | 34.75” | 36” | 37.25” | 38.5” | 39.5” | 40.5” | 41.5” | 42.5” | 44.5” | 46.5” | 46” | 48” | 50” | 52” | 54” |
Inseam/ short | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” |
Inseam/ reg | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” |
Inseam/ tall | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” |
*All sizing is based on your body measurement for graded styles.
Cozy Comfort Meets Innovative Technology For Cool-Weather Wear
The Trail Mix Fleece Cowl Pullover is an absolute customer favorite, featuring innovative technology and a cozy fit and feel, perfect for layering or worn on its own during cool-weather outdoor activities. This season the pullover received some enhancements to fit which make this pullover that much more comfortable.
Featuring bluesign® approved 100% polyester and ActiveTemp™ technology, this pullover adapts to the body's temperature, providing breathable, cozy comfort that wicks away moisture and dries quickly. The two-layer cowl neck and double-layer hem/cuffs protect when the temperature drops, while UPF 30 shields the sun's rays at sunny crags or on treeless trails. The shirttail hem adds style and coverage, the kangaroo pocket features an interior mesh phone pocket to secure essentials and thumb holes offer extra warmth and ease under layers.
An ideal blend of technology and comfort, the best-selling Trail Mix Fleece Cowl Pullover is built for cool-weather layering performance during any outdoor adventure.
Specs
Product:
#322060
Fabric:
- bluesign® approved 100% Polyester
Center Back Length:
71.1 cm / 28 in
Weight:
11.82 oz/ 335 g
Origin:
Bangladesh
Features
Fabric Performance:
- Breathable
- Wicking
- Quick Drying
- Thermo-Regulating ActiveTemp™ Treatment
- UPF 30
Design Features:
- Updated Design
- Double Layer Hem & Cuffs
- Kangaroo Pocket with Interior Mesh Phone Pocket on Right Side
- Shirt Tail Shaped Hem
- Thumb Holes
- Two Layer Cowl Neck
322060