Vigor Bottoms (Men's)
Couldn't load pickup availability
Outdoor Research - Men's Size Guides
Men's Apparel
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-48” | 48”-52” | 52”-56” |
Waist | 26.5”-29” | 29”-31.5” | 31.5”-34.5” | 34.5”-37.5” | 37.5”-41.5” | 41.5”-45.5” | 45.5”-50” |
Hips | 32.5”-35” | 35”-37.5” | 37.5”-40.5” | 40.5”-43.5” | 43.5”-46” | 46”-49.5” | 49.5”-53” |
Inseam | 31.5” | 31.5” | 32” | 32.5” | 33” | 33” | 33” |
Arm Length | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
Men's Apparel - Bottoms
28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29.5” | 31” | 32” | 33” | 34” | 35” | 36” | 37” | 39” | 41” | 43” |
Hips | 35.5” | 37” | 38” | 39” | 40” | 41” | 42” | 43” | 44.5” | 46” | 47.5” |
Inseam/ short | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” |
Inseam/ reg | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
Inseam/ tall | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” |
Grid back fleece crafted with thermo-regulating ActiveTemp™ technology to manage body temperature in quickly changing climates
The best-selling Vigor Collection is your guaranteed ticket to layering intuitively and effectively for cold weather adventures. Thermo-regulating ActiveTemp™ works hand-in-hand with Vigor's grid fleece fabric, which wicks sweat and allows total breathability when you're gunning it uphill. Whether you're wearing it as a midlayer for sub-freezing days, or an outer layer for mild temperatures, take on each adventure with Vigor.
Specs
- PRODUCT :
- #277597
- FABRIC :
- Grid-back fleece: 94% polyester, 6% spandex
- WEIGHT :
- 10.0 oz./283 g
Features
- DESIGN FEATURES
- Flat Seam Construction
Internal Elastic Waistband
Internal Drawcord Waist
Right Hip Security Zip Pocket