Arc'Teryx - Footwear Sizing Chart
Your Foot Measurements:
cm | US M's | US W's | UK | EU | Mondo |
---|---|---|---|---|---|
22 | 4 | 5 | 3.5 | 36 | 22 |
22.5 | 4.5 | 5.5 | 4 | 362/3 | 22.5 |
23 | 5 | 6 | 4.5 | 371/3 | 23 |
23.5 | 5.5 | 6.5 | 5 | 38 | 23.5 |
24 | 6 | 7 | 5.5 | 382/3 | 24 |
24.5 | 6.5 | 7.5 | 6 | 391/3 | 24.5 |
25 | 7 | 8 | 6.5 | 40 | 25 |
25.5 | 7.5 | 8.5 | 7 | 402/3 | 25.5 |
26 | 8 | 9 | 7.5 | 411/3 | 26 |
26.5 | 8.5 | 9.5 | 8 | 42 | 26.5 |
27 | 9 | 10 | 8.5 | 422/3 | 27 |
27.5 | 9.5 | 10.5 | 9 | 431/3 | 27.5 |
28 | 10 | 11 | 9.5 | 44 | 28 |
28.5 | 10.5 | 11.5 | 10 | 442/3 | 28.5 |
29 | 11 | 12 | 10.5 | 451/3 | 29 |
29.5 | 11.5 | 12.5 | 11 | 46 | 29.5 |
30 | 12 | 13 | 11.5 | 462/3 | 30 |
30.5 | 12.5 | 13.5 | 12 | 471/3 | 30.5 |
31 | 13 | 14 | 12.5 | 48 | 31 |
31.5 | 13.5 | 14.5 | 13 | 482/3 | 31.5 |
32 | 14 | 15 | 13.5 | 491/3 | 32 |
How to Find Your Measurements:
Note: Calculate your own foot measurements, then select your product size.
Foot Length: Use a ruler or tape measurer to measure your foot from the heel to the tip of your longest toe. Find the closest measurement that is equal to or greater than the length of your foot.
Trail
For technical mountain activities, durable and protective designs with a focus on freedom of movement for remote and varied conditions.
Fast and Light
Minimalist, high performance and lightweight, for rapid travel in variable conditions.
GORE-TEX
Waterproof, windproof and breathable textiles that offer fully protective environmental shelter.
Waterproof low-collar hiking shoe for fast and light travel on shifting terrain.
Fast, light, agile, and secure – the Kopec GTX is made for day hikes and multiday trips. Its PFAS-free GORE-TEX protection seals out water and snow. The CORDURA mesh upper is durable and light, and the wide toe box gives you room to splay. Cushioning and support come from the dual-density midsole, high-wear zones are reinforced, and the Vibram Megagrip outsole and custom lug pattern deliver a secure grip on dirt, mud, and rocky terrain.
Kopec GTX Shoe (Women's)
Full Product Features
Fit: Regular
Regular fit
Materials & Care
Materials
- Lining: Textile
- Outsole: Rubber
Care
- Surface Clean Only