Merino Siren Tank Top (Women's) - IB103213
Pickup available at 1091 Topsail Rd.
Usually ready in 1 hour
Icebreaker - Women's Size Guides
Tops
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 30-32 | 32-34 | 34-37 | 37-40 | 40-42 |
Arm length | 30.25-30.5 | 30.5-30.75 | 30.75-31 | 31-31.25 | 31.25-31.5 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Bottoms
ALPHA SIZE | EU | UK | US | IT | FR | WAIST (inch) | NUMERIC SIZE |
---|---|---|---|---|---|---|---|
XS | 32 | 6 | 2 | 36 | 34 | 24-26 | 26 |
S | 34 | 8 | 4 | 38 | 36 | 26-27 | 27 |
S | 36 | 10 | 6 | 40 | 38 | 27-28 | 28 |
M | 38 | 12 | 8 | 42 | 40 | 28-29 | 29 |
M | 40 | 14 | 10 | 44 | 42 | 29-30 | 30 |
L | 42 | 16 | 12 | 46 | 44 | 30-31 | 31 |
L | 44 | 18 | 14 | 48 | 46 | 31-32 | 32 |
XL | 46 | 20 | 16 | 50 | 48 | 32-35 | 33 |
A soft and stretchy tank top with a sleek, feminine design for everyday layering comfort, the Siren Tank features our durable and incredibly soft corespun merino wool blend fabric.
Product weight: Small= 77 g / 2.71 oz
Features
- Merino Corespun - durable merino blend regulates body temperature in all weather conditions.
Fabric & Care
Fabric Content
83% Merino Wool/ 12% Nylon/ 5% Elastane, Exclusive of decoration
Warmth System
150 Ultralight
Merino fiber micron
18.9µ
Care
Machine wash cold (30C/86°F); delicate cycle. Wash with like colors. Do not use softeners. Fasten all closures to wash and dry. Do not bleach. Do not tumble dry. Flat dry in shade. Do not iron. Do not dry clean.
Fit & Sizing
Height: 177cm / 5'10". Waist: 65cm / 26". Daiane is wearing size S.
Key product measurements
Slim Fit - A snug, close-to-body fit for low-bulk layering.