New arrival
By CAT EYE
Velo 7 (CC-VL520) Cyclocomputer
Regular price
$34.99 CAD
Unit price
/
Unavailable
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 1 hour
SKU: 336456
Packed with 7 functions, a large screen and simple one-button operation.
The newly designed Velo 7 is CatEye’s entry level 7 function computer. The new, larger screen is even easier to read and set up is made simple with pre-programmed tire sizes.
Functions
- Current speed
- Maximum speed
- Average speed
- Trip distance
- Total distance
- Elapsed time
- Clock
Features
- Auto start / stop
- Pace arrow
- Simple tire size
- Programmable odometer
- Zip tie mount compatible with FlexTight™ universal bracket
Tech Specs
| Current speed | 0.0 (4.0) ~199.9 km/h [0.0 (3.0) ~124.9 mph] |
|---|---|
| Elapsed time | 0:00'00"~9:59'59" |
| Trip distance 1 | 0.00~999.99 km [mile] |
| Average speed | 0.0~199.9 km/h [0.0~124.9 mph] |
| Maximum speed | 0.0~199.9 km/h [0.0~124.9 mph] |
| Total distance (Odometer) | 0~99999 km [mile] |
| Clock | 0:00'~23:59' [1:00'~12:59'] |
| Pace arrow | Yes |
| Auto power saving | Yes |
| Auto start/stop | Yes |
| Odometer manual set | Yes (only the current version produced since 2015) |
| Tire size | 16"/18"/20"/22"/24"/26"/700C or 100cm~299cm (default: 26") |
| Battery | Lithium battery CR2032 ×1 |
| Battery life | Approx. 3 years (1hr use per day, varies by environment) |
| Dimension | 55.5 × 37.5 × 18.5 mm |
| Weight | 30 grams |
| Water resistant | IPX8 |
650075-01







