Confluence Altus Flat Bar Ebike - Black
Couldn't load pickup availability
Confluence Flat Bar Altus opens up more ride opportunities with a MAHLE hub-drive electric assist good for 40Nm of torque.
This gravel ebike features comfortable, confident upright geometry and a flat handlebar for leverage and control. The aluminum frame and carbon fork strike a balance of durability and performance you’ll appreciate, with frame and fork cargo mounts to keep you fueled on those longer rides, or to load up with bikepacking gear. Shimano’s Altus 1x9 drivetrain is a proven workhorse that will get you through any ride without a fuss. Charge Your Adventure with Confluence Flat Bar Altus.
Key Features
On-Bike Storage
Carry more on your bike and less on your body. Our frames and forks feature mounts for extra bottles, camping gear, and ride accessories.
Electric Assist
Salsa ebikes use battery-powered electric assist to help riders ride more in less time or venture onto routes they wouldn’t otherwise.
6061-T6 Aluminum Frame
Confluence’s aluminum alloy tubing is developed specifically for the Confluence frame, and is heat-treated to T6 alloy standards for extra strength and durability.
Carbon Fibre Fork
The Confluence Carbon fork is lightweight, comfortable, cargo-ready, and gives you loads of tire clearance to play with.
MAHLE X35+ Class 1 hub-drive system
This Class 1 rear hub-drive motor delivers electric assist up to 20mph/32kph. It’s one of the lightest ebike systems in-market, and its low-profile appearance mean that Confluence looks like a regular gravel bike.
40Nm max torque
Up to 40Nm of assist that feels natural, not overwhelming. The MAHLE X35+ system offers three assist levels, and sensors detect when you’re pedaling to moderate the level of support generated at the hub.
250Wh internal battery
You can’t see it, but you’ll certainly feel it. MAHLE’s 250Wh battery is nestled inside Confluence’s downtube. This battery size hits the ideal combination of efficiency and weight for what we designed Confluence to do.
Capable of up to 458Wh with MAHLE Range Extender battery (sold separately)
Easily increase your range for bigger adventures with a Range Extender battery available from MAHLE.
iWOC One compact remote top tube controller
Minimal and intuitive controller displays battery status and allows you to cycle through assist modes with one button.
Connected if you want to be
The MAHLE system offers Ant+ connectivity for third party devices, and Bluetooth® for app integration. MAHLE’s MySmartBike app allows for customization, metrics, mapping, and more.
Massive 700c x 50mm tire clearance
Confluence fits up to 700c x 50mm tires, so you can ride those lesser-traveled tracks. 700c x 42mm maximum tire clearance when equipped with fenders.
On-bike cargo features
Attach front and rear racks to your Confluence for serious cargo capacity, or use the sleeker Three-Pack mounts for extra water bottles or our EXP Series Anything Cage HD to pack a cooking kit, extra layers, or whatever else you dream up.
Range
Ebike range depends on many factors, including rider and equipment weight, weather conditions, route choice, assist level and more. The MAHLE X35+ system paired with a 250Wh battery is designed to offer a range of up to 45 miles (72 kilometers) per charge under ideal conditions. MAHLE range-extender batteries (sold separately) greatly increase the ground you can cover with assist.
Build Kit
Frameset
Frame | Confluence |
---|---|
Fork | Confluence Carbon |
Color | Black |
Drivetrain
Drive Unit | MAHLE X35+ |
---|---|
Ebike Classification | Class 1 |
Drive Type | Hub-Drive |
Max Assist Speed | 20mph/32kph |
Motor Torque | 40Nm |
Range Estimate | 40 miles |
Assist Levels | 3 |
Walk Assist | No |
Throttle | No |
Battery Capacity Watt Hours | 250Wh |
Battery Type | Li-ion |
Removable Battery | No |
Estimated Charge Time | 3 hours |
Charger Included | Yes |
Lights Included | No |
Front Derailleur | N/A |
Rear Derailleur | Shimano Altus M2000 |
Cassette | Shimano HG200-9, 9-speed, 11–36t |
Chain | KMC Z9 |
Crankset | FSA Vero Pro, 40t |
Shifter | Shimano Altus M2010 |
Brake Levers | Tektro RS360A |
Brake Caliper | Tektro MD-U510/MD-U310 |
Rotors | Tektro TR160-22, 160 mm, 6-bolt |
Bottom Bracket | RPM Cartridge Bottom Bracket |
Components
Headset | FSA |
---|---|
Stem | Salsa Guide |
Handlebar | Salsa Salt Flat |
Grips/Bar Tape | Velo VLG-311D2 |
Seatpost | Promax SP-2016 |
Saddle | WTB Volt |
Wheels
Front Hub | WTB Serra |
---|---|
Rear Hub | MAHLE X35+ |
Spoke | Straight gauge, black |
Rim | WTB ST i23, 32h |
Front Tire | Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Rear Tire | Teravail Washburn 700c x 42mm, Durable casing, wire bead |
Weight
Complete Bike Weight | 32.5 lb (Large frame) |
---|
*Specification and pricing subject to change without notice.
Frame Specs
Frame Construction | Aluminum |
---|---|
Fork Construction | Carbon |
Rear Dropout Configuration / Rear Derailleur Hanger | 10x1mm threaded 136mm proprietary spacing/with proprietary derailleur hanger |
Rear Hub Spacing | 136mm |
Rear Axle Dimensions | 10x1mm |
Rear Brake | Flat-mount |
Front Brake | Flat-mount |
Head Tube | IS |
Steerer Tube | 350mm |
Crown Race | Integrated |
Stock Headset Upper (S.H.I.S.) | IS41 |
Stock Headset Lower (S.H.I.S.) | IS52 |
Seat Collar | 32.0mm |
Seatpost | 27.2mm |
Dropper Compatible (Routing) | Yes (internal) |
Front Derailleur (Clamp) | 31.8mm |
Front Derailleur Type | Down swing, down pull |
Max Chainring | 1x: 42t max (47mm chainline); 2x: 48/33t max (47mm chainline) |
Bottom Bracket | 68mm BSA threaded |
Tire Clearance Frame | 700 x 50mm |
Tire Clearance Fork | 700 x 50mm |
Fork Offset | 50mm |
Front Hub Spacing | 12x100mm |
Front Axle Dimensions | M12xTP1.5x120mm |
Front Brake (Rotor) | 160mm |
Bottle Mounts Frame | 2 |
Bottle Mounts Fork | Three-Pack mounts (two sets) |
Downtube Accessory Mounts | No |
Rack Mounts Frame | Yes |
Rack Mounts Fork | Yes |
Fender Mounts Frame | Yes |
Fender Mounts Fork | Yes |
Geometry
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A. Effective Top Tube | 550 | 570 | 600 | 625 | 650 |
B. Stand Over | 622 | 659 | 721 | 761 | 800 |
C. Reach | 394 | 406 | 424 | 438 | 451 |
Crank Arm Length | 165 | 170 | 172.5 | 172.5 | 175 |
D. Stack | 510 | 538 | 575 | 613 | 650 |
E. Total Seat Tube Length | 340 | 380 | 450 | 490 | 530 |
F. Headtube Length | 90 | 120 | 160 | 200 | 240 |
G. Headtube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
H. Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
Handlebar Width | 700 | 700 | 700 | 700 | 700 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 |
J. BB Height | 285 | 285 | 285 | 285 | 285 |
K. Chainstay Length | 440 | 440 | 440 | 440 | 440 |
L. Fork Length Axle to Crown | 402 | 402 | 402 | 402 | 402 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 1056 | 1078 | 1111 | 1140 | 1168 |
Recommended Rider Height | 142cm–150cm | 152cm–163cm | 163cm–173cm | 173cm–183cm | 183cm–193cm |
Stem Length | 60 | 70 | 70 | 80 | 90 |
Measurements based on:
- An unsprung bike (no sag)
- A 700c x 42 mm tire measuring 710 mm in diameter
- Standover (B) for all sizes is measured vertically to top of toptube from a position 50 mm forward of BB center
06-003303