Talon 5
Pickup available at 1091 Topsail Rd.
Usually ready in 1 hour
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
Key Performance Factors
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Tech & Features
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Tubeless System
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
Sizing Guide
Sizing to be used as a reference only and based on rider's height. Please check with us to determine the correct size.
- XS: 155cm - 166cm
- S: 163cm - 172cm
- M: 169cm - 179cm
Specs
Attribute | Details |
---|---|
Sizes | 27.5: XS, S, M, 29: S, M, L, XL |
Colours | Metallic Navy |
Frame | ALUXX-Grade Aluminum, disc |
Fork | SR Suntour XCE, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
Shock | N/A |
Handlebar | Giant Connect Trail, 31.8mm XS: 730mm (27.5) S: 780mm (27.5) / 780mm (29) M: 780mm (27.5) / 780mm (29) L: 780mm (27.5) / 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (27.5) / 60mm (29) L: 70mm (27.5) / 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) XXL: 375mm (29) |
Saddle | Giant custom |
Pedals | MTB caged |
Shifters | Shimano SL-M315, 2x7 |
Front Derailleur | Shimano M315 |
Rear Derailleur | Shimano Tourney |
Brakes | TKB-172, mechanical [F]180mm, [R]160mm rotors |
Brake Levers | RS360A, mechanical |
Cassette | Shimano MF-TZ500, 14-28 |
Chain | KMC Z7 |
Crankset | ProWheel Forged, 22/36 XS: 165mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 175mm (29) L: 175mm (27.5) / 175mm (29) XL: 175mm (29) XXL: 175mm (29) |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | Giant Tracker Sport |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Extras | 2.4" max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware, and accessories. All our bikes are designed for best-in-class weight and ride quality. |
2221150123 - XS
2221150124 - S
2221150125 - M