Beargrease Carbon Deore 11spd Fat Tire Bike - 27.5"
Couldn't load pickup availability
When you combine race-bike technology with fat-tire-bike capability, you get Beargrease.
We designed this machine for the world’s toughest winter races, but it still knows how to have fun on snowy and winding singletrack. The carbon fiber frame and fork minimize weight and maximize power transfer. The extra diameter of 27.5” wheels offers more momentum and rollover capability than 26” wheels. Frame and fork mounts for extra bottles and cargo make it easier to gear up for your long days out or even overnighters. Add Shimano’s Deore 11-speed components, and it all adds up to one of the best carbon fat tire bikes out there, whether you’re a racer or just enjoy the feel of a fast and light fat tire ride.
Key Features
On-Bike Storage
Carry more on your bike and less on your body. Our frames and forks feature mounts for extra bottles, camping gear, and ride accessories.
High-Modulus Carbon Fiber Frame
This material offers improved stiffness, better vibration damping, excellent durability, and weight savings compared to other frame materials
Beargrease Geometry
A long front/center, short stem, and wide bars, and 440 mm chainstays create room to move and add confidence while maneuvering on tight trails. This geometry results in a fat bike that rides like a trail bike. It is stable, steers well in loose conditions, and remains nimble and agile despite the massive wheels and tires. The low bottom bracket height is also key to keeping the rider’s center of gravity low, which makes dabbing, dismounting, and remounting easier
27.5 x 3.8” Wheel & Tire Size
Beargrease rolls on 27.5 x 3.8" wheels and tires. For groomed snow or dirt, this diameter provides increased rollover, a longer contact patch, and the flotation of a 3.8" tire without the added rolling resistance when compared to a 26" wheel
Bearpaw Fork
This carbon fork features a 150 x 15 mm thru-axle that boosts stiffness and improves steering precision. The fork also features our Three-Pack mounts for accessorizing with Anything Cages or water bottle cages
Front Wheel and Tire Options
The fork included with this frame works with the following wheel and tire combinations: 26 x 3.8–5" on up to a 100 mm rim / 27.5 x 3.0–4.0" on an 80 mm rim / 29 x 2.3–3.0"" on a 50 mm rim
Rear Wheel & Tire Options
The Beargrease Carbon frame is compatible with the following wheel, tire, and rim sizes: 26 x 4.3–4.6" on up to a 100 mm rim / 27.5 x 3.0–4.0" on an 80 mm rim / 29 x 2.3–3.0" on a 50 mm rim
Optimal Drivetrain Design with Narrow Q-Factor Cranks
The Beargrease Carbon frame is designed for the best of all drivetrain performance while maintaining narrow fat bike crank arms for less knee stress: 197 mm symmetrical rear end for modern rim and tire fit / 100 mm threaded bottom bracket / Rider-friendly narrow Q-factor cranks / 1x optimized frame design / Up to a 32t max chainring
Internal Sleeved Cable Routing
The Beargrease Carbon frame features fully sleeved, internal cable routing. This improves shifting performance in poor conditions, increases time between maintenance intervals, and makes running new cables and housing a breeze
Dropper Post Compatible with Stealth Routing
Compatible with 30.9 mm dropper posts for true trail bike riding experiences
Rear Rack Compatible
Designed for use with the Salsa Alternator 170177 Rear Rack, with the addition of a Salsa Rack-Lock seat collar
Multiple Accessory Frame Mounts
Beargrease features numerous accessory mounts: Top tube mounts accommodate K-Edge Top Tube Mount for bike computers or the Salsa EXP Series Direct Mount Top Tube Bag / 2 water bottle mounts inside frame triangle / 1 accessory mount underneath downtube
Build Kit
Frameset
Frame | Beargrease Carbon v2 |
Fork | Bearpaw |
Color | Black Fade |
Rear Shock | N/A |
Drivetrain
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M5100 |
Cassette | Shimano Deore M5100 11–51t, 11 speed -OR- SunRace CSMS7 11–51t, 11 speed |
Chain | KMC X11 EPT Anti-Rust |
Crankset | Samox Direct Mount, 30t |
Shifter | Shimano Deore M5100 |
Brakes and Rotors | Tektro HD-M275/HD-M276 brakes, Tektro rotors (6-bolt, 160 mm) |
Components
Headset (Upper/Lower) | Cane Creek 40 |
Stem | Salsa Guide Trail, 35,0 mm clamp |
Handlebar | Race Face Chester 35 |
Grips/Bar Tape | Salsa File Tread Lock-On |
Seatpost | Salsa Guide |
Saddle | WTB Volt Steel Medium |
Wheels
Front Wheel | SUNRinglé SRC 15 x 150 mm hub, SUNRinglé Mulefüt SL 80 mm rim |
Rear Wheel | SUNRinglé SRC 12 x 197 mm hub, SUNRinglé Mulefüt SL 80 mm rim |
Tires | 45NRTH Vanhelga, 27.5 x 4.0" 120 TPI, Tubeless-Ready, Folding |
Weight
Complete Bike Weight | 30 lbs 6 oz for Medium |
Frame Specs
Design Wheel/Tire Size | 27.5 x 3.8" on an 82mm rim |
Alternate Wheel/ Tire Size | 26 x 3.8–4.6" on up to a 100mm rim / 27.5 x 3.0-4.0 on up to a 82mm rim / 29 x 2.25–3.0 |
Susp Fork Length | 511mm (100mm) |
Rigid Fork Length | 483–486mm |
Fork Offset | 50–51mm |
Headset-Upper | IS41 |
Headset-Lower | IS52 |
Seatpost | ø30.9mm |
Seat Collar | ø35.4mm |
Dropper Compatible | Yes, internal (stealth) |
Front Derailleur Type | Not compatible |
Bottom Bracket | 100mm BSA threaded |
Crankset (Max Ring) | Fat bike 75 chainline, 1x only (32t) |
Rear Brake (Rotor) | 74mm post (160–180mm) |
Rear Spacing | 197 x 12mm thru-axle |
Rear Axle | ø12 x 220L, TP= 1.5, TL = 20 |
Derailleur Hanger | FS2322 |
Bottle Mount Pairs | XS = 1, SM–XL = 2 |
Under Downtube Mount Pairs | XS–XL = 1 |
Top Toptube Mount Pairs | XS–XL = 1 |
Rear Rack Mounts, Lower | Yes, use Salsa Alternator Rack 170/177 |
Rear Rack Mounts, Upper | No, use Rack-Lock |
Rear Fender Mounts | No |
Optional Accessories | Split Pivot Top Cap Tool for Hanger |
Fork Design Wheel/Tire Size | 26 x 3.8–4.8 |
Fork Alternate Wheel/Tire Sizes | 26 x 3.8-4.6, 27.5 x 3.0–4.0", 29 x 2.25–3.0 |
Axle to Crown | 483mm |
Offset | 51mm |
Steerer Tube Size | 28.6mm |
Steerer Style | Tapered |
Crown Seat Diameter | 40mm |
Front Brake (Rotor) | 74mm post (160–203mm) |
Front Spacing | 150 x 15mm thru-axle |
Front Axle Size | ø15 x 198L, TP=1.5, TL=9 |
Front Rack Mounts | 165mm Low Rider |
Front Fender Mounts | Yes, shared with rack |
Accessory Mounts | Varies by fork spec, consult bike or frameset spec for fork spec and fork features |
Geometry
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. Effective Top Tube | 565 | 591 | 612 | 633 | 654 |
B. Stand Over | 684.5 | 726.6 | 744.4 | 774.8 | 804 |
C. Reach | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
Crank Arm Length | 170 | 170 | 170 | 175 | 175 |
D. Stack | 588.1 | 597.4 | 606.7 | 616 | 625.3 |
E. Total Seat Tube Length | 368 | 406 | 444 | 483 | 521 |
F. Headtube Length | 98 | 108 | 118 | 128 | 138 |
G. Headtube Angle | 68.56 | 68.56 | 68.56 | 68.56 | 68.56 |
H. Seat Tube Angle | 73.5 | 73 | 73 | 73 | 73 |
Handlebar Width | 760mm | 760mm | 800mm | 800mm | 800mm |
I. BB Drop | 65 | 65 | 65 | 65 | 65 |
K. Chainstay Length | 440 | 440 | 440 | 440 | 440 |
L. Fork Length Axle to Crown | 483 | 483 | 483 | 483 | 483 |
M. Fork Offset | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase | 1086.2 | 1107.4 | 1129.2 | 1151 | 1172.9 |
Recommended Rider Height | 157cm–165cm | 165cm–175cm | 175–183 cm | 183–190cm | 190cm–UP |
Stem Length | 50 | 60 | 70 | 70 | 70 |
Measurements based on:
- A Salsa Kingpin fork which is equivalent to an average 100mm travel suspension fat bike fork at 25% sag
- A 27.5 x 3.8" tire measuring 755mm in diameter
- Standover is measure from top of toptube to ground 50mm forward of BB center