Journeyer Claris 700c
Pickup available at 1091 Topsail Rd.
Usually ready in 1 hour
Journeyer Claris 700c makes it easy to get into gravel.
Salsa designed its all-new aluminum frame and Fantail aluminum fork around comfortable geometry and versatile features. The fender, rack, accessory, and Three-Pack mounts let you outfit it just the way you want. Gravel riding on a hot day? Load up with extra water. Commuting? Add a rack and fenders and keep your eyes open for fun side roads and paths. Going bikepacking? Our Anything Cages hold your gear in under-utilized space for a minimal setup. The 700c x 38 mm wheel and tire package rolls quickly and smoothly on pavement, but with enough traction for loose dirt and gravel. Shimano’s Claris 2 x 8-speed drivetrain grants you the gear range to take on uphill grinds or take advantage of tailwinds. All of these features come together in an affordable package that might make it the best beginner gravel bike out there.
Key Features
On-Bike Storage
Carry more on your bike and less on your body. Our frames and forks feature mounts for extra bottles, camping gear, and ride accessories.
6061-T6 Aluminum Frame
We use alloy tubing developed specifically for the Journeyer frame, which is then heat-treated to T6 alloy standards for extra strength and durability.
Fantail Aluminum Fork
The Fantail fork is constructed from aluminum alloy and designed for a 9 x 100 mm quick-release axle. Fantail’s two sets of Three-Pack mounts and mid-blade rack mounts let you load up everything you need for your rides. Fender mounts add a touch of all-weather utility, and massive 700c x 56 mm or 650b x 59 mm (27.5 x 2.3") tire clearance lets you choose the wheel and tire setup for your riding conditions.
Gravel Geometry
Journeyer is comfortable, stable and confidence inspiring whether it’s your daily driver, you’re ripping up dirt paths through town, exploring unfamiliar terrain, or entering your first gravel race. Spirited when you want it to be, but relaxed enough to leave you with the energy for long rides.
Internal Cable Routing
Full-length housing improves shifting performance in poor conditions and increases use time between maintenance intervals. Internal routing for a clean, uncluttered look.
Dropper Post Routing
Internal dropper post routing makes it easy to outfit your Journeyer for more technical riding.
Flat-Mount Brakes
Flat-mount brakes offer a clean look, easy setup, and compatibility with most of today’s road and gravel brake offerings.
Cargo Capability
Journeyer features front and rear rack mounts, a Three-Pack mount on each fork leg, a top tube mount, down tube mount, and bottle mounts. With this many options, you can load it up however you like.
700c x 38 mm Wheels and Tires
700c wheels hold their momentum well, and the 38 mm Teravail Washburn tires blend straight-line speed with confidence in turns on loose terrain.
Salsa Cowbell Drop Handlebar
Drop bars provide multiple hand positions, increasing comfort and efficiency on long rides. They also provide the rider a more aerodynamic position when stiff headwinds arise. Our Cowbell bars feature a 12° flare that puts your hands, wrists, and arms into a position that feels natural when you’re in the drops.
Dual Wheel Size Compatibility
Journeyer fits both 700c and 650b wheel sizes. We offer models in each size so you can choose the one that meets your needs or set up a second wheel set so your Journeyer is ready for any type of ride.
Build Kit
Frameset
Frame | Journeyer Drop-Bar Quick-Release |
Fork | Fantail |
Color | Tan |
Drivetrain
Front Derailleur | Shimano Claris R2000 |
Rear Derailleur | Shimano Claris R2000, Medium Cage |
Cassette | Shimano HG31 11–34t, 8 speed |
Chain | KMC X8 |
Crankset | Shimano TY501 46/30t, Shimano UN101 68 x 122.5 mm bottom bracket |
Shifter | Shimano Claris R2000 |
Brakes and Rotors | Tektro MD-C310, Shimano RT10 (Center Lock, 160 mm) |
Components
Headset | FSA NO.42 ACB IS-2 |
Stem | Salsa Guide 31.8, 6-degree |
Handlebar | Salsa Cowbell 3, 31.8 |
Grips/Bar Tape | Black Cork |
Seatpost | Salsa Guide 27.2 x 350 mm, 12 mm offset |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Wheels
Front Wheel | Shimano TX505 9 x 100 mm QR hub, WTB ST i23 700c rim, 32h |
Rear Wheel | Shimano TX505-8 10 x 135 mm QR hub, WTB ST i23 700c rim, 32h |
Tires | Teravail Washburn, 700c x 38 mm, 30 tpi |
*Specification and pricing subject to change without notice.
Frame Specs
Wheel/Tire Size | 700c x 38 mm |
Alternate Wheel-Tire Sizes | 700c x 32–50 mm; 650b x 47–50 mm |
Rigid Fork Length | 405 mm axle-to-crown |
Fork Offset | 50 mm |
Headset-Upper | IS41 |
Headset-Lower | IS52 |
Crown Race | 40 mm |
Seatpost | 27.2 mm |
Seat Collar | 32.0 mm |
Dropper Compatible (Routing) | Yes, internal |
Stem Clamp / Steerer Clamp Diameter | 28.6 mm / 1 1/8 |
Front Derailleur Mount | 31.8 mm OD, bottom pull |
Front Derailleur Type | 2x, bottom swing |
Bottom Bracket | 68 mm BSA |
Crankset (Max Ring) | 1x crankset: 42t max.; 2x crankset: 48/33t max. |
Front Brake (Rotor) | Flat mount 140 fork standard (160 mm max.) |
Rear Brake (Rotor) | Flat mount 140 frame standard (160 mm max.), 20 mm thickness, 27 mm bolt length |
Front Spacing | 100 mm |
Front Axle | 9 x 100 mm quick release |
Rear Spacing | 135 mm |
Rear Axle | 10 x 135 mm quick release |
Derailleur Hanger | Salsa 959 |
Downtube Accessory Mounts | Yes, One |
TopTube Mounts | Yes |
Rack Mounts | Rear: yes; Front: yes, low rider |
Fender Mounts | Yes |
Water Bottle Mounts | 49 cm frame: 1 in main triangle; 51–56 cm frames: 2 in main triangle; 57–60 cm frames: 3 in main triangle |
Three-Pack Mounts | 47–53 cm frames: 1 on down tube; 55–60 cm frames: 1 on down tube + 1 on seat tube; All sizes: one per fork leg |
Geometry
Size | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
---|---|---|---|---|---|---|
A. Effective Top Tube | 493 | 510 | 530 | 550 | 570 | 600 |
B. Stand Over | 613.5 | 648.5 | 684.5 | 720.5 | 756.5 | 803.5 |
C. Reach | 366 | 368 | 372 | 376 | 387 | 408 |
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
D. Stack | 510 | 528 | 552 | 570 | 598 | 627 |
E. Total Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
F. Headtube Length | 90 | 105 | 130 | 150 | 180 | 210 |
G. Headtube Angle | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
H. Seat Tube Angle | 76 | 75 | 74 | 73 | 73 | 73 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
L. Fork Length Axle to Crown | 402 | 402 | 402 | 402 | 402 | 402 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Recommended Rider Height | 142 - 152cm | 150 - 160cm | 157 - 170cm | 165 - 178cm | 173 - 185cm | 183 - 196cm |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
**Measurements based on:
- a fork measuring 405mm with 50mm offset
- a 700 x 38mm tire measuring 706 mm in diameter
- Stand over measured vertically to top of top tube from a position 50mm forward of BB center