New
25% off
New
See more from BLACK DIAMOND
Everyday Fleece Gloves
$33.71
$44.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 314829
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Just the right amount of warmth for any cold weather activity, the Everyday Fleece Gloves are a winter staple.
Made from 100% recycled polyester, these soft, double-brushed fleece gloves provide warmth during cold weather activities. Whether you’re walking around the block or hitting the skin track, the Everyday Fleece Gloves are the ideal layer, with reinforced palm patches and touchscreen compatible fingertips.
Features
- 100% recycled polyester double-brushed fleece
- Reinforced synthetic suede palm patches
- Touchscreen compatible thumb and index finger
- Pairing clip
Tech Specs
Size Range
|
Series
|
Temp Range
|
Weight Per Pair
|
---|---|---|---|
XS-XL | Lightweight Series | 0/7 C (30/45 F) | 50 g |
BD801748