25% off
See more from BLACK DIAMOND
LightWeight Softshell Gloves
$29.96
$39.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 237688
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Stretchy, breathable and highly weather-resistant, the LightWeight Softshell gloves are perfect for spring ski touring, running, hiking and other active yet chilly pursuits.
Built with light, stretchy and weather-resistant softshell fabric for high-output pursuits in mild conditions, the Black Diamond LightWeight Softshell gloves offer dynamic, highly breathable protection while trail running, climbing or backpacking. Featuring digital material on the thumbs and index fingers, they offer gloves-on touchscreen functionality. Simple stretch cuffs keep cold air out and make for easy on and off.
Features
- Four-way stretch softshell fabric with DWR treatment
- Digital thumb and index finger allow for gloves-on touchscreen use
- Fixed lining
- Lightweight stretch cuff
- Reflective logo
Tech Specs
Temp Range
|
Weight Per Pair
|
Series
|
---|---|---|
4/13 ºC (40/55 ºF) | 58 g (2 oz) | Lightweight Series |
BD801046