New
25% off
New
See more from BLACK DIAMOND
Deploy Wind Hood Gloves
$48.71
$64.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 309981
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Made for movement and built for cooler weather, the Deploy Wind Hood Gloves are a year-round training accessory for dedicated runners
With all the same features as the Deploy Gloves, this style adds an easy-to-deploy, stowable wind hood for when the temps drop. The Deploy Wind Hood Gloves are made for year-round training, made from a breathable, lightweight, wicking fleece with an ultralight, wind-and water-resistant stowable hood. This style is also wristwatch and touchscreen compatible.
Features
- Soft, lightweight, wicking fleece fabric (88% Recycled Polyester, 12% Spandex)
- Stowable wind-resistant DWR hood
- Touchscreen compatible thumb and index finger
- Wristwatch opening
- Nosewipe grid fleece
- Mapped silicone palm for grip and durability
- Reflective logo treatments for increased visibility
- Pairing clip
Carbon-Glacier BD801742