25% off
See more from BLACK DIAMOND
Midweight Gridtech Gloves
$41.21
$54.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 301424
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Technical stretch-fleece liners designed to be worn under a shell or as a super lightweight stand-alone, the MidWeight GridTech gloves are highly compressible with a grid fleece interior and a high warmth-to-weight ratio.
Stretchy liners that provide efficient, highly breathable insulation under a shell glove or as a lightweight stand-alone, the Black Diamond MidWeight GridTech gloves feature a warm yet lightweight grid fleece that traps warmth in gridded channels without inhibiting breathability. These midweight, quick-drying liners also feature suede leather palm patches for secure grip, while digital thumbs and index fingers provide gloves-on touchscreen functionality when worn alone.
Features
- 224 g Polartec® Power Grid fabric with grid fleece backing
- Digital thumb and index finger allow for gloves-on touchscreen use
- Silicone printed palm for added grip
Tech Specs
Temp Range: -4C/4C (25/40F)
Weight: 50g
BD801032