Alpenglow Hoody (Women's)
Pickup available at The Outfitters - Mt. Pearl
Store transfer required
Women's Fit Guide
At Black Diamond Equipment, apparel is designed with fit and function in mind. Please use this Fit Guide to help determine what products will suit your end-use best.
Slim: Slim to the body for an athletic low-profile fit without restricting mobility.
Regular: A classic universal fit with comfortable ease that is not too slim and not too relaxed.
Relaxed: Generous through the body for a casual fit.
Women's Apparel Sizing
| Measurement | XXS (in) | XXS (cm) | XS (in) | XS (cm) | S (in) | S (cm) | M (in) | M (cm) | L (in) | L (cm) | XL (in) | XL (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 13 | 33 | 13.5 | 34.5 | 14 | 35.5 | 14.5 | 36.5 | 15 | 38 | 16 | 40.5 |
| Bust | 31-32 | 78.5-81 | 32.5-34 | 82.5-86.5 | 34.5-36 | 87.5-91.5 | 36.5-38.5 | 92.5-98 | 39-41.5 | 99-105.5 | 42-45 | 106.5-114 |
| Sleeve | 29.5 | 75 | 30 | 76 | 30.5 | 77.5 | 31 | 79 | 31.5 | 80 | 31.5 | 80 |
| Waist | 23.5-25 | 59.5-63.5 | 25.5-27 | 65-68.5 | 27.5-29 | 69.5-74 | 29.5-31.5 | 75-80 | 32-35 | 81-89 | 35.5-39 | 90-99 |
| Hip | 32.5-34 | 87.5-91.5 | 34.5-36 | 87.5-91.5 | 36.5-38 | 92.5-96.5 | 38.5-40.5 | 97.5-103 | 41-43.5 | 104-110.5 | 44-47.5 | 111.5-120.5 |
| Inseam | 29.5 | 75 | 29.5 | 75 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 |
Women's Apparel Sizing
| Measurement | 2 (in) | 2 (cm) | 4 (in) | 4 (cm) | 6 (in) | 6 (cm) | 8 (in) | 8 (cm) | 10 (in) | 10 (cm) | 12 (in) | 12 (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 25-27 | 65-68.5 | 27-28 | 68.5-71 | 28-29 | 71-73.5 | 29-30 | 73.5-76 | 30-31 | 76-78.5 | 31-32.5 | 78.5-82.5 |
| Hip | 35-36 | 89-91.5 | 36-37 | 91.5-94 | 37-38 | 94-96.5 | 38-39 | 96.5-99 | 39-40 | 99-105.5 | 40-41.5 | 101.5-105.5 |
| Inseam | 29.5 | 75 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 | 30.5 | 77.5 |
How to Measure
| Measurement | How to Measure |
|---|---|
| Neck | Around the fullest part of the neck, at the base. |
| Chest | Around the chest, just under the arms and across the shoulder blades. |
| Sleeve | From the center back of the neck, across the shoulder, and down the arm to the wrist. |
| Waist | Around the narrowest part of the waist. |
| Hip | Around the widest point of the hips. |
| Inseam | From the crotch to the anklebone on the inside of the leg. |
Sizing refers to body measurements, not garment dimensions.
For long, exposed approaches, summit naps, and sunny sessions at the crag, the Black Diamond Alpenglow Hoody keeps you covered when sunscreen just won’t cut it.
With UPF 40+ and BD.cool mineral-based in-fiber cooling technology, which reflects 71% of near-infrared rays, reducing the perceived temperature while you wear it. The Alpenglow Hoody also features Polygiene® odor control technology, an embedded fabric treatment that inhibits the growth of odor-causing bacteria, allowing you to wear it more and wash it less. Plus, with an under-the-helmet hood and pullover design, the Alpenglow hoody offers the ultimate in performance and long-wearing comfort.
Features
- UPF 40+ sun protection
- Credit card hip pocket
- BD.cool in-fabric cooling technology
- Underarm gussets for added range of motion
- Under-the-helmet hood
- Polygiene® odor control technology
- Fit: Regular
Specs
- Weight: 197 g
- Size Range: XS-XXL
- Series: Alpenglow
- UPF Rating: 40+
- Center Back Measurement: 25 in
- Country of Origin: Indonesia
Materials
Polyester Stretch Textured Knit (87% Polyester 13% Elastane, 140 gsm)
AP752080

















































































































































































































































