T1 Classic Bucket Hat
Pickup currently unavailable at The Outfitters - Mt. Pearl
Tilley Hats - Size Guide
THE RIGHT FIT
At Tilley, our hats are designed to sit comfortably low on the head. The proper fit should be slightly loose, as gravity will keep your Tilley in place.
Step 1: Wrap a string around the widest part of your head, located 1 to 2 cm above the top of your ears and brow line.
Step 2: Determine the measurement with a ruler, then add 2 cm to the total, for comfort.
Step 3: Convert that final measurement into your hat size in the chart below.
| X-Small | Small | Medium | Large | X-Large | ||||||||
| 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | 8 1/8 | 8+ | |
| SWEATBAND CIRCUMFERENCE | 21 5⁄8 | 22 | 22 3⁄8 | 22 3⁄4 | 23 1⁄8 | 23 1⁄2 | 23 7⁄8 | 24 1⁄4 | 24 5⁄8 | 25 | 25 3⁄8 | 26 1⁄8 |
| CROWN HEIGHT | 3 3⁄4 | 3 3⁄8 | 3 7⁄8 | 4 | 4 | 4 | 4 1⁄8 | 4 3⁄16 | 4 1⁄4 | 4 5⁄16 | 4 3⁄8 | 4 1⁄2 |
| BRIM WIDTH ( at center front) | 2 7⁄8 | 2 7⁄8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 1⁄8 | 3 1⁄8 | 3 3⁄16 | 3 5⁄16 |
| BRIM WIDTH (AT CENTER BACK) | 2 7⁄8 | 2 7⁄8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 1⁄8 | 3 1⁄8 | 3 11⁄16 | 3 13⁄16 |
| BRIM WIDTH (SIDE) | 2 1⁄8 | 2 1⁄8 | 2 3⁄16 | 2 3⁄16 | 2 1⁄4 | 2 1⁄4 | 2 5⁄16 | 2 5⁄16 | 2 3⁄8 | 2 3⁄8 | 2 7⁄16 | 2 9⁄16 |
An icon elevated, our signature T1 silhouette in rugged cotton with embroidered logo to take this timeless classic up a notch.
Features
- Made in Canada
- Guaranteed for Life
- Rated UPF 50+
- DWR Finish
- Buoyant
- OEKO-TEX© Certified Material
- Grommets for Ventilation
- Hidden Pocket
- Hydrofil Sweatband
- Tuck Away Wind Cord
Fabric, Origin & Care
Origin
Made in Canada
Fabric
100% Cotton
Weight
128 g/4.5 oz
Brim
2 1/8” all around
Care
Machine wash or hand wash warm, reshape and air dry.
HT7110








