By SMARTWOOL
Everyday No Show Zero Cushion Socks - SW003047
Regular price
$23.00 CAD
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 339863
Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Responsibly sourced Merino wool makes our Everyday No Show Socks naturally soft, odor-resistant, and breathable.
They feature a Virtually Seamless™ toe for additional comfort, Shred Shield™ technology to help reduce wear from toes, a supportive arch brace, and an internal gripper for a stay-in-place fit. The bottom line: These socks are made to make your feet feel good.
Features
- Virtually Seamless™ toe technology is a flat knit toe seam designed for additional comfort
- Supportive arch brace
- Shred Shield™ technology designed to reduce wear from toes
- Internal heel gripper for secure, stay-in-place fit
- Made in the United States of America: 59% Wool-Merino 39% Nylon 2% Elastane
- SW003047
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW003047






