25% off
See more from COTOPAXI
Vuelta Performance Windbreaker Jacket (Men's)
$131.21
$174.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 298303
Cotopaxi - Men's Size Guides
Men's Sizing - Inches | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-33 | 34-36.5 | 37-40 | 41-43.5 | 44-47 | 48-50.5 | 51-54 |
Waist | 24-26 | 27-29.5 | 30-33 | 34-36.5 | 37-40.5 | 41-45.5 | 46-50.5 |
Hips | 30-32.5 | 33-36 | 36.5-39.5 | 40-43 | 44-46.5 | 47-50 | 51-53.5 |
Arm Length | 31.5-32 | 32-32.5 | 33-33.5 | 33.5-34 | 34.5-35 | 35-35.5 | 35.5-36 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Sizing - Cm | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 79-85 | 86-93 | 94-102 | 103-110 | 111-120 | 121-128 | 129-137 |
Waist | 61-67 | 68-75 | 76-84 | 85-93 | 94-103 | 104-116 | 117-128 |
Hips | 77-83 | 84-92 | 93-100 | 101-110 | 111-118 | 119-128 | 129-136 |
Arm Length | 80-81 | 81-82.5 | 83-85 | 85-86.5 | 87-89 | 89-90 | 90-91.5 |
Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Cotopaxi Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
US Numeric Size | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
UK / AU | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
EU | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64 |
Japan | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
A lightweight, packable windbreaker for the trail or mountain
Lightweight enough to keep on hand and convenient enough to pack away, the Vuelta Performance Windbreaker’s back panel vents and power mesh interior boost breathability, while its cinched hood and small stash pocket round out this essentialist, timeless design.
Also available in Women’s.
Features
- One-touch hood adjustment
- Back & shoulder vents for breathability
- 2 hand pockets
- Small stash pocket with elastic binding in wearer's right pocket
- Elastic binding on cuffs & hem
- Moisture-wicking fabric
Specs
- Shell: 86% recycled nylon, 14% spandex (137gsm)
BRSA-S24