Aero Glide (Women's)
Couldn't load pickup availability
Salomon - Women's Footwear Size Guide
Order size | FOOT LENGTH (CM) | UK | EUR | JP |
---|---|---|---|---|
5 W | 21.5 | 3.5 | 36 | 22 |
5.5 W | 22 | 4 | 36 2/3 | 22,5 |
6 W | 22.5 | 4.5 | 37 1/3 | 23 |
6.5 W | 23 | 5 | 38 | 23,5 |
7 W | 23.5 | 5.5 | 38 2/3 | 24 |
7.5 W | 24 | 6 | 39 1/3 | 24,5 |
8 W | 24.5 | 6.5 | 40 | 25 |
8.5 W | 25 | 7 | 40 2/3 | 25,5 |
9 W | 25.5 | 7.5 | 41 1/3 | 26 |
9.5 W | 26 | 8 | 42 | 26,5 |
10 W | 26.5 | 8.5 | 42 2/3 | 27 |
10.5 W | 27 | 9 | 43 1/3 | 27,5 |
11 W | 27.5 | 9.5 | 44 | 28 |
11.5 W | 28 | 10 | 44 2/3 | 28,5 |
12 W | 28.5 | 10.5 | 45 1/3 | 29 |
12.5 W | 29 | 11 | 46 | 29,5 |
13 W | 29.5 | 11.5 | 46 2/3 | 30 |
13.5 W | 30 | 12 | 47 1/3 | 30,5 |
14 W | 30.5 | 12.5 | 48 | 31 |
14.5 W | 31 | 13 | 48 2/3 | 31,5 |
15 W | 31.5 | 13.5 | 49 1/3 | 32 |
15.5 W | 32 | 14 | 50 | 32,5 |
16 W | 32.5 | 14.5 | 50 2/3 | 33 |
AERO GLIDE is a high-cushioned lightweight runner styled to rack up miles with limitless bounce and energy.
With an upper construction to keep things light and airy and a premium plushness in the tongue and collar zone, the fit experience and game-changing performance on this shoe is unforgettable.
Drop
10 in mm
(Forefoot stack height: 27.4mm, Heel stack height: 37.4mm)
Weight
218 g
Cushioning
Maximal
Run Frequency
2-3 runs per week
Why You'll Love It
Maximum Cushioning
High stack midsole made with Energy Foam for maximum shock absorption and super plush cushioning.
Smooth Ride
Our signature rocker geometry, R.Camber, ensures a quick and smooth transition – so you spend less time on the ground, and more time moving forward.
Premium Fit
The plushest of fits thanks to a soft padded tongue and collar zone that cradle your foot and ensure comfort both during step in and running.
Fabrics In Action
Lacing system
Regular laces
Lining
Textile
Inlay sole
Textile
Outsole
Rubber
Upper
Textile / Synthetic
L47279900
L47211200 - Orchid Bloom/Cradle Pink/White