FWD VIA (Women's)
Pickup currently unavailable at 1091 Topsail Rd.

The FootShape™ Fit that started it all, Original is the roomiest of Altra's three options. Learn More
Men's Shoes Size Chart
U.S. Men's Shoe Size | U.K. Men's Shoe Size | E.U. Men's Shoe Size | CM |
---|---|---|---|
8 | 7 | 41 | 26 cm. |
8.5 | 7.5 | 42 | 26.5 cm. |
9 | 8 | 42.5 | 27 cm. |
9.5 | 8.5 | 43 | 27.5 cm. |
10 | 9 | 44 | 28 cm. |
10.5 | 9.5 | 44.5 | 28.5 cm. |
11 | 10 | 45 | 29 cm. |
11.5 | 10.5 | 46 | 29.5 cm. |
12 | 11 | 46.5 | 30 cm. |
12.5 | 11.5 | 47 | 30.5 cm. |
13 | 12 | 48 | 31 cm. |
14 | 13 | 49 | 32 cm. |
15 | 14 | 50 | 33 cm. |
16 | 15 | 51.5 | 34 cm. |
Women's Shoe Size Chart
U.S. Women's Shoe Size | U.K. Women's Shoe Size | E.U. Women's Shoe Size | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22 cm. |
6 | 4 | 37 | 22.5 cm. |
6.5 | 4.5 | 37.5 | 23 cm. |
7 | 5 | 38 | 23.5 cm. |
7.5 | 5.5 | 38.5 | 24 cm. |
8 | 6 | 39 | 24.5 cm. |
8.5 | 6.5 | 40 | 25 cm. |
9 | 7 | 40.5 | 25.5 cm. |
9.5 | 7.5 | 41 | 26 cm. |
10 | 8 | 42 | 26.5 cm. |
10.5 | 8.5 | 42.5 | 27 cm. |
11 | 9 | 43 | 27.5 cm. |
11.5 | 9.5 | 44 | 28 cm. |
12 | 10 | 44.5 | 28.5 cm. |
13 | 11 | 46 | 29.5 cm. |
Men's Tops & Outerwear
Size | Chest | Hips | Long Sleeve Length |
---|---|---|---|
Small | 36 - 38 in. | 35 - 37 in. | 33.5 in. |
Medium | 39 - 41 in. | 38 - 40 in. | 34.0 in. |
Large | 42 - 44 in. | 41 - 43 in. | 34.8 in. |
X-Large | 45 - 48 in. | 44 - 46 in. | 35.5 in. |
2X-Large | 49 - 52 in. | 47 - 49 in. | 36.3 in. |
Men's Bottoms
Size | Waist | Hip | Inseam (Pants) |
---|---|---|---|
Small | 29 - 30 in. | 35 - 36 in. | 31.5 in. |
Medium | 31 - 34 in. | 37 - 40 in. | 32.0 in. |
Large | 35 - 38 in. | 41 - 44 in. | 32.5 in. |
X-Large | 39 - 42 in. | 44 - 47 in. | 32.5 in. |
2X-Large | 43 - 44 in. | 47 - 48 in. | 32.5 in. |
Women's Tops & Outwear
Size | Chest | Waist | Hip | Sleeve Length |
---|---|---|---|---|
X-Small | 31 - 32 in. | 24 - 25 in. | 33 - 35 in. | 31.5 in. |
Small | 33 - 35 in. | 26 - 28 in. | 36 - 37 in. | 32.0 in. |
Medium | 36 - 38 in. | 29 - 31 in. | 38 - 40 in. | 32.5 in. |
Large | 39 - 41 in. | 32 - 34 in. | 41 - 43 in. | 33.3 in. |
X-Large | 42 - 44 in. | 35 - 38 in. | 44 - 47 in. | 34.0 in. |
2X-Large | 45 - 48 in. | 39 - 42 in. | 48 - 51 in. | 34.8 in. |
Women's Bottoms
Size | Waist | Hips | Inseam (Pants) |
---|---|---|---|
X-Small (0) | 25 - 26 in. | 34 - 35 in. | 30.5 in. |
X-Small (2) | 26 - 27 in. | 35 - 36 in. | 30.5 in. |
Small (4) | 27 - 28 in. | 36 - 37 in. | 31.0 in. |
Small (6) | 28 - 29 in. | 37 - 38 in. | 31.0 in. |
Medium (8) | 29 - 30 in. | 38 - 39 in. | 31.0 in. |
Medium (10) | 30 - 31 in. | 39 - 40 in. | 31.0 in. |
Large (12) | 31 - 33 in. | 40 - 42 in. | 31.0 in. |
Large (14) | 33 - 35 in. | 42 - 44 in. | 31.5 in. |
X-Large (16) | 35 - 37 in. | 44 - 46 in. | 31.5 in. |
X-Large (18) | 37 - 39 in. | 46 - 48 in. | 31.5 in. |
Take it to the max on the road. With max cushion, rocker shape geometry, a low drop, and our roomiest toe box, the FWD VIA is ready to perform.
This one is full of surprises. Like our brand-new supercritical midsole foam, Altra EGO™ FLO. Infused with nitrogen, it’s lightweight and responsive underfoot feel is designed to help you stay comfortable and cushioned. A low 4mm drop complements the shoe’s rocker shape geometry, designed to give the feeling of being propelled forward with each step while providing an efficient toe-off. It’s so smooth, you’ll wonder if it’s on cruise control. We built it with an engineered spacer mesh upper, designed for breathability and a sleek look. With Altra’s signature FootShape fit, you get our roomiest toe box with plenty of room to help your toes move more freely, and space through the midfoot. So lace up, stretch out, say “ahh,” and let’s go. With this shoe, the name of the game is lightweight comfort. It doesn’t get better than that.
Details
Best For | Road running, walking |
Heel-to-Toe Drop | 4mm |
Upper | Engineered spacer mesh |
Midsole | Altra EGO™ FLO |
Outsole | Rubber |
Weight | 8.3 oz / 235.3 g |
Cushion | Max |
Stack Height | 33mm/37mm |
Stability | Neutral |
FootShape™ | Original |
How's it Feel?
Ride Experience: Forward
Get that cushioned response in every smooth stride without feeling weighed down. The road may be hard, but your feet won’t notice with the cushion they’re craving.
What's it got?

Stay comfortable and cushioned with Altra EGO™ FLO supercritical midsole foam, for a lightweight and soft underfoot feel.

A rocker shape is designed to give the feeling of being propelled forward with each step and provides an efficient toe-off without taking away from your natural stride.

With Altra’s signature FootShape fit, you get their roomiest toe box with plenty of room to help your toes move freely, and space through the midfoot.
AL0A85PW