LightWeight WoolTech Gloves
Couldn't load pickup availability
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
A lightweight wool liner glove made with a blend of fleece and NuYarn technology.
Using Merino wool’s natural performance properties, BD have engineered this fabric to be stronger, warmer, and dry faster —the Black Diamond LightWeight WoolTech gloves offer lightweight and stretchy protection during ski tours, trail runs and other high-output pursuits. The highly breathable fabric neutralizes odor and insulates even when wet, and with a low-profile design, they double as added protection under a shell. Digital material on the thumbs and index fingers allows for gloves-on touchscreen functionality.
- 160 g NuYarn merino Wool for balance of warmth and durability
- 47% Merino Wool/47% Polyester/6% Nylon
- NuYarn merino wool bland is lighter, stronger, and dries five times faster
- Digital thumb and index finger allow for gloves-on touchscreen use
Tech Specs
BD801006