Sportlite 25 Extended Fit
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 1 hour
torso | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
U Outdoor | ||||||||||||
| Hikelite 18 & 26 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
| Hikelite 28 & 32 | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
| Mutant 22 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - | - |
| Mutant 52, 38 | - | S/M | S/M | S/M | SM or M/L | M/L | M/L | M/L | - | - | - | - |
| Mutant Nimsdai 90 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - | - |
| Glade 5 & 12 | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
| Zealot 30 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - | - |
| Zealot 45 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - | - |
| Osprey Sportlite 15, 20 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
| Osprey Sportlite 25, 30 | S/M | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - |
Bike Commute | ||||||||||||
| Radial | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
| Metron 26, 24 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
U Hydration | ||||||||||||
| Raptor Pro | - | - | - | O/S | O/S | O/S | - | - | - | - | - | - |
Child Carrier | ||||||||||||
| Poco, Poco Plus, Poco LT | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Confidently step out on the trail with the Sportlite 25 EF, one of Osprey's most minimalist technical day packs.
Carry all of your essentials with the convenience of panel-loading design and simple, clean internal organization. While this pack may look minimal, it's not so stripped down that it'll sacrifice comfort. An AirScape™ backpanel and suspension system moves with you dynamically with a broadened fit range that stays stable and ventilated.
Key Attributes
EXTENDED FIT
Designed to fit up to 70-inch hips. Extended hipbelt and shoulder straps. Repositioned pockets. Longer sternum strap.
MINIMALISTIC DESIGN
Simple, hiking-focused feature set.
AirScape™ SUSPENSION
Mesh-covered ridged foam AirScape backpanel allows maximum ventilation while keeping the load close to the body.
SUSTAINABLE DESIGN
bluesign® approved main body and bottom fabrics. GRS-certified 100% recycled main body and bottom fabrics. DWR treatments made without PFAS
Carry Information
AIRSCAPE™ BACKPANEL
- Mesh-covered ridged foam with center air channel allows maximum ventilation while keeping the load close to the body
HARNESS
- Flexible, vented EVA shoulder straps with smooth spacer mesh contact surface, Adjustable sternum strap with safety whistle
HIPBELT
- Flexible vented EVA foam provides shape and structure to ensure a stable, comfortable carry, ErgoPull closure provides leverage to ensure snug fit and optimal load transfer
Features
- Panel loading design
- Padded hipbelt with one zippered pocket and one open stretch mesh pocket
- Direct access external hydration sleeve
- Lower V-compression straps keep load stable and secure side pocket contents
- Front stretch compression pocket provides quick storage for extra items
- Zippered middle compartment is full height with mesh pockets to organise smaller items
- Front panel zip pocket with key clip keeps small items handy
- Two size unisex fit: S/M fits 15-19" torso, M/ L fits 18-22" torso
- Designed to fit up to 70-inch hips
- Extended hipbelt and shoulder straps
- Repositioned pockets
- Longer sternum strap
Specs
| S/M EF | ||
|---|---|---|
| VOLUME | 1526 IN 3 / 25 L | |
| DIMENSIONS | 19.29H X 11.81W X 9.45D IN. | |
| M/L EF | ||
| VOLUME | 1526 IN 3 / 25 L | |
| DIMENSIONS | 20.87H X 11.81W X 9.45D IN. | |
Fabric
MAIN
bluesign® approved 100% recycled 100D high-tenacity nylon bird eye, DWR treatments made without PFAS
BOTTOM
bluesign® approved 100% recycled 420D nylon, DWR treatments made without PFAS
10005337
10005338
10005341
10005342




















