torso | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
U Outdoor | ||||||||||||
Hikelite 18 & 26 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Hikelite 28 & 32 | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Mutant 22 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - | - |
Mutant 52, 38 | - | S/M | S/M | S/M | SM or M/L | M/L | M/L | M/L | - | - | - | - |
Mutant Nimsdai 90 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - | - |
Glade 5 & 12 | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Zealot 30 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - | - |
Zealot 45 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - | - |
Osprey Sportlite 15, 20 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Osprey Sportlite 25, 30 | S/M | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - |
Bike Commute | ||||||||||||
Radial | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Metron 26, 24 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
U Hydration | ||||||||||||
Raptor Pro | - | - | - | O/S | O/S | O/S | - | - | - | - | - | - |
Child Carrier | ||||||||||||
Poco, Poco Plus, Poco LT | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
With a minimalist, value-focused design, the Osprey Sportlite Hydraulics 20 delivers reliable performance.
Features
- Panel loading design
- Front stretch compression pocket provides quick storage for extra items
- Internal hydration sleeve with dual over shoulder exit ports
- Front panel zip pocket with key clip keeps small items handy
- O/S unisex fit
Key Attributes
Hydration Included
Stay hydrated on the trail with an included 2.5-liter Hydraulics LS Reservoir, carried in the dedicated internal reservoir sleeve via HydraClip.
Lightweight & Minimalist
A simple, focused feature set and high-tenacity nylon construction keep this pack durable, lightweight and easy to use.
Breathable, Stable Carry
An AirScape™ backpanel channels air through its mesh-covered ridged foam while keeping the load close to your body.
Carry Information
AirScape™ Backpanel
Atilon foam framesheet enables dynamic body movement and evenly distributes load across the entire backpanel Mesh-covered ridged foam with center air channel allows maximum ventilation while keeping the load close to the body
Harness
Flexible, vented EVA shoulder straps with smooth spacer mesh contact surface Adjustable sternum strap with safety whistle
Hipbelt
Flexible vented EVA foam provides shape and structure to ensure a stable, comfortable carry ErgoPull closure provides leverage to ensure snug fit and optimal load transfer
Specs
O/S | ||
---|---|---|
VOLUME | 1220 IN 3 / 20 L | |
DIMENSIONS | 29.53H X 13.39W X 11.42D IN. | |
WEIGHT | 1.03 LBS. |
Fabric
MAIN
bluesign® approved 100% recycled 100D high-tenacity nylon, DWR treatment made without PFAS
ACCENT
bluesign® approved 100% recycled 210D nylon w/ ripstop, DWR treatment made without PFAS
BOTTOM
bluesign® approved 100% recycled 420D nylon, DWR treatment made without PFAS