By SALOMON
Techamphibian 5 (Women's) - Past Season
Select Styles
$110.00 CAD
Regular price
$149.95
Unit price
/
Unavailable
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 1 hour
SKU: 302248
Salomon - Women's Footwear Size Guide
| Order size | FOOT LENGTH (CM) | UK | EUR | JP |
|---|---|---|---|---|
| 5 W | 21.5 | 3.5 | 36 | 22 |
| 5.5 W | 22 | 4 | 36 2/3 | 22,5 |
| 6 W | 22.5 | 4.5 | 37 1/3 | 23 |
| 6.5 W | 23 | 5 | 38 | 23,5 |
| 7 W | 23.5 | 5.5 | 38 2/3 | 24 |
| 7.5 W | 24 | 6 | 39 1/3 | 24,5 |
| 8 W | 24.5 | 6.5 | 40 | 25 |
| 8.5 W | 25 | 7 | 40 2/3 | 25,5 |
| 9 W | 25.5 | 7.5 | 41 1/3 | 26 |
| 9.5 W | 26 | 8 | 42 | 26,5 |
| 10 W | 26.5 | 8.5 | 42 2/3 | 27 |
| 10.5 W | 27 | 9 | 43 1/3 | 27,5 |
| 11 W | 27.5 | 9.5 | 44 | 28 |
| 11.5 W | 28 | 10 | 44 2/3 | 28,5 |
| 12 W | 28.5 | 10.5 | 45 1/3 | 29 |
| 12.5 W | 29 | 11 | 46 | 29,5 |
| 13 W | 29.5 | 11.5 | 46 2/3 | 30 |
| 13.5 W | 30 | 12 | 47 1/3 | 30,5 |
| 14 W | 30.5 | 12.5 | 48 | 31 |
| 14.5 W | 31 | 13 | 48 2/3 | 31,5 |
| 15 W | 31.5 | 13.5 | 49 1/3 | 32 |
| 15.5 W | 32 | 14 | 50 | 32,5 |
| 16 W | 32.5 | 14.5 | 50 2/3 | 33 |
Fully committed to wet and wild exploits, TECHAMPHIBIAN 5’s reinforced toe cap and fully stitched construction will keep your feet protected while its sticky outsole ensures grip on slippery terrain. With a collapsible heel for versatility and ease of use, and quick drying, breathable materials on the upper.
Best For: Single day routes, Summer adventure, Wet Terrain
Foot Protection: Light
Weight: 250g
Why You'll Love It
Water In, Water Out
An upper designed to get drenched and dry fast, thanks to quick-drying breathable materials and an anti-debris mesh to keep out unwanted dirt and rubble.
An upper designed to get drenched and dry fast, thanks to quick-drying breathable materials and an anti-debris mesh to keep out unwanted dirt and rubble.
Foot Protection
Built with a reinforced toe cap area and a stitched construction on the upper to keep your feet protected from any unwanted bumps or shocks.
Wet-surface Grip
Specific siping on the rubber outsole ensures maximum stickiness and grip on both wet surfaces and trails.
Fabrics In Action
| Lacing system | Quicklace |
| Waterproofness | Water repellent |
| Lining | Textile |
| Inlay sole | Textile |
| Outsole | Rubber |
| Upper | Synthetic/Textile |
L47207000 - Pewter/Black/Wild Ginger








