Aden Insulated Rain Coat (Women's)
Helly Hansen - Women's Apparel Size Guide
Jackets
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
XS | 63 | 34 | 27 | 37 | 29,5 | 29 |
S | 64,5 | 35,5 | 28,5 | 38,5 | 30 | 30 |
M | 66 | 37 | 30 | 40 | 30.5 | 31 |
L | 67,5 | 39,5 | 32,5 | 42,5 | 31,5 | 32,5 |
XL | 69 | 42,5 | 35,5 | 45,5 | 32,5 | 33,5 |
XXL | 71 | 45,5 | 38,5 | 49 | 33,5 | 34,5 |
XXXL | 70-71 | 46,5-49,5 | 40-43,5 | 49-52 | 33,5-34 | 34-35 |
Pants
Size | Waist | Inseam |
---|---|---|
26 | 26 | 32 |
28 | 28 | 32 |
29 | 29 | 34 |
30 | 30 | 86 |
31 | 31 | 34 |
32 | 32 | 34 |
34 | 34 | 34 |
36 | 36 | 34 |
38 | 38 | 34 |
XS | 27 | 29,5 |
S | 28,5 | 30 |
M | 30 | 30,5 |
L | 32,5 | 31,5 |
XL | 35,5 | 32,5 |
XXL | 38,5 | 33,5 |
XXXL | 40-43,5 | 33,5-34 |
Measuring Guide
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
This classic long insulated rain jacket offers a clean look and full protection.
Details
Care Instructions:
Weight: 775g
Features
- HELLY TECH® PROTECTION
- Waterproof, windproof and breathable
- Fully seam sealed
- Durable Water Repellency (DWR) treatment
- Lined for comfort
- Interior pocket
- Snap button sleeve adjustment
- YKK® quality zippers
- HH® logo on chest
- bluesign® product
- PFC-free DWR
62649