Bergen Fleece PU Rainset (Kids)
Helly Hansen - Kids' Apparel Size Guide
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
86/1 yr | 34 | 21 | 20 | 22 | 14 | 16 |
92/2 yr | 36 | 21,25 | 20,25 | 22,5 | 15 | 17 |
98/3 yr | 38,5 | 21,5 | 20,5 | 23 | 16,5 | 18 |
104/4 yr | 41 | 22 | 21 | 23,5 | 18 | 19 |
110/5 yr | 43,5 | 22,5 | 21,5 | 24 | 19,5 | 20 |
116/6 yr | 45,5 | 23 | 22 | 25 | 20,5 | 21,5 |
122/7 yr | 48 | 24 | 23 | 26 | 22 | 22,5 |
128/8 yr | 50,5 | 25,5 | 24 | 27 | 23 | 24 |
134/9 yr | 51,5-54 | 26,5-28 | 25-26,5 | 28-29,5 | 23,5-25 | 25-26,5 |
140/10 yr | 55 | 28 | 25 | 29 | 25,5 | 26 |
152/12 yr | 60 | 30,5 | 27 | 31,5 | 28 | 28 |
164/14 yr | 64,5 | 32,5 | 29,5 | 34 | 30,5 | 30,5 |
176/16 yr | 69,5 | 35 | 32 | 36,5 | 33 | 33,5 |
*Measurements shown in inches
Measuring Guide
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
Warmer than the classic rain set, with a cozy fleece lining.
Details
Shell: 100% Polyurethane. Lining: 100% Polyester
Features
- HELOX+® technology
- YKK® front zipper with storm flap for extra protection
- Reflective elements
- Adjustable suspenders
- Elastic rubber band under foot for secure fit
- Elastic cuffs and leg opening
- Printed reflective HH® logo
40480