Gore-Tex Infinium™ Windstopper® Shell Jacket (Women’s)
Pickup currently unavailable at The Outfitters - Mt. Pearl
Salomon - Women's Apparel Size Guides
Women's Shirts, Tops & Jackets
| Order size | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
|---|---|---|---|---|
| XXS | 30-32 | 23-25 | 33-35 | 30.6 |
| XS | 32-34 | 25-28 | 35-37 | 30.8 |
| S | 34-36 | 28-30 | 37-39 | 30.9 |
| M | 36-38 | 30-31 | 39-41 | 31.1. |
| L | 38-40 | 31-34 | 41-43 | 31.3 |
| XL | 40-43 | 34-37 | 43-46 | 31.7 |
| XXL | 43-46 | 37-40 | 46-50 | 31.9 |
Women's Bottoms
| Order size | WAIST (INCH) | HIP (INCH) | INSEAM - for pants only (INCH) |
|---|---|---|---|
| XXS | 24,8 | 34,3 | 29,7 |
| XS | 26,8 | 36,2 | 30,3 |
| S | 28,7 | 38,2 | 30,9 |
| M | 30,7 | 40,2 | 31,5 |
| L | 33,1 | 42,5 | 32,1 |
| XL | 36,6 | 45,7 | 32,7 |
| 2XL | 40,6 | 48,8 | 33,3 |
The GORE-TEX INFINIUM™ WINDSTOPPER® jacket for women combines warmth, protection and breathability on the move.
The GORE-TEX softshell fabric moves with you, protecting you from cold air, showers and snow. Perfect for winter running and Nordic skiing.
- Weight: 395 G
- Fit: Slim
- Activities: Winter adventure, Running
Benefits
Active Warmth
Worn with a baselayer, this jacket keeps you warm and protected on the go during all your winter endurance activities.
Freedom of Movement
With articulated sleeves, an active fit and elasticated hems that stay put, this jacket follows your every move.
Thermal Comfort
The brushed knit back and GORE-TEX INFINIUM™ WINDSTOPPER® membrane are really breathable and keep your body temperature just right when you’re working out in the cold.
Features & Fabrics
Typology
- Softshell
Material
- Softshell: Supple, breathable and durable material that protects from rain, snow and outdoor conditions with light thermal insulation
LC2654900 Deep Black




