THE CYCLING LIFE STARTS HERE. ANIMATOR MAKES IT EASY TO GET ROLLING, AND IT’S BUILT TOUGH FOR NEIGHBORHOOD ADVENTURES.
THE CYCLING LIFE STARTS HERE. ANIMATOR MAKES IT EASY TO GET ROLLING, AND IT’S BUILT TOUGH FOR NEIGHBORHOOD ADVENTURES.
Sizes | 12" Wheel |
---|---|
Colours | Blue/Black/Red, Black/Green/Blue |
Frame | ALUXX-Grade Aluminum |
Fork | High-Strength Rigid Synthetic, 1-1/8", Steel Steerer w/ Dropout Cap |
Shock | N/A |
Handlebar | Steel |
Stem | Alloy Quill |
Seatpost | Steel 27.2 |
Saddle | Giant Growing Concept |
Pedals | Nylon Platform |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Brakes | Coaster |
Brake Levers | N/A |
Cassette | 19 |
Chain | KMC C410 |
---|---|
Crankset | High Tensile Steel, 1-Piece, 28 |
Bottom Bracket | Loose Ball |
Rims | Alloy, 12" |
Hubs | Coaster, Nutted, 16h |
Spokes | 14G SUS |
Tires | Giant Easy Balance, 12x2.125" |
Extras | Training Wheels, Bell |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
220 Water Street, St. John's, NL A1C 1A9
709-579-4453 | Toll Free: 1-800-966-9658
info@theoutfitters.nf.ca
Hours: