Lightweight Insulated Jacket (Girls') - NF0A5ABD - Past Season
Select Styles
$55.00 CAD
Regular price
$109.99
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 246561
The North Face - Girls' Size Chart
Apparel
| Height | Weight | Chest | Waist | Hip | Arm Length | Inseam | |
|---|---|---|---|---|---|---|---|
| XS (6) | 46-47.5 in | 44-50 lbs | 23.5-24.5 in | 21.5-22.5 in | 24.5-25.5 in | 23 in | 21-22 in |
| S (7/8) | 49-52.5 in | 51-65 lbs | 25-27 in | 22.5-23.5 in | 26.5-28.5 in | 25 in | 23-24.5 in |
| M (10) | 54-56.5 in | 66-85 lbs | 28-29 in | 23.5-25 in | 29.5-30.5 in | 26.5 in | 25.5-26.5 in |
| L (12) | 58-59.5 in | 88-100 lbs | 29.5-30.5 in | 24.5-25.5 in | 31.5-32.5 in | 28 in | 27-28 in |
| XL (14-16) | 61-63 in | 101-115 lbs | 31.5-33.5 in | 26-28 in | 33.5-36 in | 30 in | 28.5-29.5 in |
| XXL (18-20) | 64-65 in | 116-130 lbs | 34.5-36.5 in | 28.5-30.5 in | 36.5-39 in | 32 in | 29.5-30.5 in |
Gloves
| Hand Circumference | Length | |
|---|---|---|
| XS | 5 in | 5 in |
| S | 5.5 in | 5.5 |
| M | 6 in | 6 in |
| L | 6.5 in | 6.5 in |
| XL | 7 in | 7 in |
Hats
| Head Circumference | |
|---|---|
| S (2T-4T) | 19.5-20.5 in |
| M (5-10) | 20.5-21.5 in |
| L (10+) | 21.5-22.5 in |
Shoes
| Toddlers | Little Kids | Big Kids |
|---|---|---|
| 4 | 10 | 1 |
| 5 | 10.5 | 1.5 |
| 6 | 11 | 2 |
| 7 | 11.5 | 2.5 |
| 8 | 12 | 3 |
| 9 | 12.5 | 3.5 |
| 13 | 4 | |
| 13.5 | 4.5 | |
| 5 | ||
| 5.5 | ||
| 6 | ||
| 6.5 | ||
| 7 |
Measurements

|
Features
- Standard fit
- Heatseeker™ Eco insulation for warmth even in wet weather
- Two-piece, insulated, fixed hood
- Snap-closure draft flap
- Slant patch hand pockets
- Elastic binding on hood and cuffs
- Snap tabs on waist for adjustability
- ID label
- Embroidered logo on left chest and back-right shoulder
NF0A5ABD





