Freedom Triclimate Jacket (Kids' - Unisex) - NF0A88UX - Past Season
Select Styles
$189.99 CAD
Regular price
$249.99
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 316932
The North Face - Boys' Size Chart
Apparel
| Height | Weight | Chest | Waist | Hip | Arm Length | Inseam | |
|---|---|---|---|---|---|---|---|
| XS (6) | 46-47 in | 44-50 lbs | 23.5-24.5 in | 22-23 in | 24.5-25.5 in | 23 in | 20-21 in |
| S (7/8) | 49-51 in | 51-65 lbs | 25-27 in | 24-25 in | 26-28 in | 25.5 in | 22-24 in |
| M (10) | 52.5-55.5 in | 66-87 lbs | 27.5-29 in | 25-26 in | 29-30 in | 27 in | 25-26 in |
| L (12) | 57.5-59.5 in | 88-105 lbs | 29.5-30.5 in | 26.5-27.5 in | 30.5-32 in | 28.5 in | 27-28 in |
| XL (14-16) | 61-63 in | 106-125 lbs | 31.5-33.5 in | 28-30 in | 32-35 in | 31.5 in | 29-30.5 in |
| XXL (18-20) | 66-68 in | 126-140 lbs | 34.5-36.5 in | 31-33 in | 35.5-38 in | 33.5 in | 30.5-31.5 in |
Gloves
| Hand Circumference | Length | |
|---|---|---|
| XS | 5 in | 5 in |
| S | 5.5 in | 5.5 |
| M | 6 in | 6 in |
| L | 6.5 in | 6.5 in |
| XL | 7 in | 7 in |
Hats
| Head Circumference | |
|---|---|
| S (2T-4T) | 19.5-20.5 in |
| M (5-10) | 20.5-21.5 in |
| L (10+) | 21.5-22.5 in |
Shoes
| Toddlers | Little Kids | Big Kids | |||
|---|---|---|---|---|---|
| 4 | 3.5 in | 10 | 5.9 in | 1 | 7.5 in |
| 5 | 3.9 in | 11 | 6.3 in | 2 | 7.9 in |
| 6 | 4.3 in | 12 | 6.7 in | 3 | 8.3 in |
| 7 | 4.7 in | 13 | 7.1 in | 4 | 8.7 in |
| 8 | 5.1 in | 5 | 9.1 in | ||
| 9 | 5.5 in | 6 | 9.4 in | ||
| 7 | 9.8 in | ||||
Measurements

|
With three different configurations, the relaxed-fit Boys’ & Girls’ Freedom Triclimate® adapts to whatever conditions budding explorers are up against.
The outer jacket uses wind-resistant, waterproof fabric and a powder skirt to help keep snow out while on the slopes. The inner jacket features Heatseeker™ insulation and a water-repellent finish so it can hold its own in milder weather. Worn together, the combination offers all-day protection so they can make the most of the season.
Features
- [Inner Jacket] Non-PFC DWR finish for added water repellency
- [Outer Jacket] Waterproof, breathable, seam-sealed DryVent™ 2L shell with a non-PFC DWR finish helps keep them dry
- Adjustable Hook-And-Loop Cuff Tabs
- Attached, Three-Piece, Helmet-Compatible Hood With An Elasticated Rain-Guard Tunnel And A Hook-And-Loop Tab On Back For A Snug Fit
- Body Fabric And Lining Made With Recycled Polyester
- Elastic Binding On Cuffs And Hem
- Exposed, Reverse-Coil Center Front Zip With A Chin Guard
- Heat Transfer Logo On Left Chest
- Heat Transfer Logo On Left Chest And Back-Right Shoulder
- Heatseeker™ Synthetic Insulation Is Made With Hollow-Core Fibers For Added Warmth, Performance And Durability
- Hidden-Zip Pass Pocket On Left Sleeve With A Goggle Wipe
- Horizontal Quilting
- ID label
- Powder Skirt
- Relaxed Fit
- Secure-Zip Hand Pockets
- Set-In Sleeves
- Stand Collar
- Triclimate® Loop At Cuffs To Attach To The Outer Jacket
Details
| Style | NF0A88UX |
| Inner Body | 76 G/M² 100% Recycled Polyester With Non-PFC DWR Finish |
| Inner Insulation | 150 G Heatseeker™ 70% Post-Consumer Recycled Polyester |
| Inner Lining | 76 G/M² 100% Recycled Polyester With Non-PFC DWR Finish |
| Outer Body | 117 G/M² DryVent™ 2L—100% Recycled Polyester With Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish |
| Outer Lining | 50 G/M² Windwall™—100% Recycled Polyester Mesh |
| Sizes | XS (6), S (7/8), M (10), L (12), XL (14/16), XXL (18/20) |
| Center Back | Outer: 26'', Inner: 23'' |
NF0A88UX






















