By LOWA
Innox EVO II GTX Lo (Men's)
Regular price
$290.00 CAD
More stock coming soon
Pickup available at The Outfitters - Mt. Pearl
Store transfer required
SKU: 321510
Lowa Footwear Size Guide
Adults
| Length of foot (mm) | UK sizes | EU sizes | US sizes Men | US sizes Women (normal) | US sizes Women (injected soles) |
|---|---|---|---|---|---|
| 219 | 2.5 | 35 | 3.5 | 4 | 4.5 |
| 223 | 3 | 36 | 4 | 4.5 | 5 |
| 227 | 3.5 | 36.5 | 4.5 | 5 | 5.5 |
| 231 | 4 | 37 | 5 | 5.5 | 6 |
| 236 | 4.5 | 37.5 | 5.5 | 6 | 6.5 |
| 240 | 5 | 38 | 6 | 6.5 | 7 |
| 244 | 5.5 | 39 | 6.5 | 7 | 7.5 |
| 249 | 6 | 39.5 | 7 | 7.5 | 8 |
| 252 | 6.5 | 40 | 7.5 | 8 | 8.5 |
| 257 | 7 | 41 | 8 | 8.5 | 9 |
| 261 | 7.5 | 41.5 | 8.5 | 9 | 9.5 |
| 265 | 8 | 42 | 9 | 9.5 | 10 |
| 269 | 8.5 | 42.5 | 9.5 | 10 | 10.5 |
| 273 | 9 | 43.5 | 10 | 10.5 | 11 |
| 278 | 9.5 | 44 | 10.5 | ||
| 282 | 10 | 44.5 | 11 | ||
| 286 | 10.5 | 45 | 11.5 | ||
| 290 | 11 | 46 | 12 | ||
| 295 | 11.5 | 46.5 | 12.5 | ||
| 299 | 12 | 47 | 13 | ||
| 303 | 12.5 | 48 | 13.5 | ||
| 307 | 13 | 48.5 | 14 | ||
| 311 | 13.5 | 49 | 14.5 | ||
| 316 | 14 | 49.5 | 15 | ||
| 320 | 14.5 | 50.5 | 15.5 | ||
| 324 | 15 | 51 | 16 | ||
| 328 | 15.5 | 51.5 | 16.5 | ||
| 333 | 16 | 52 | 17 |
Kids
| Length of foot (mm) | EU sizes | UK sizes | US sizes |
|---|---|---|---|
| 155 | 25 | 8K | 9K |
| 162 | 26 | 8.5K | 9.5K |
| 168 | 27 | 9K | 10K |
| 175 | 28 | 10K | 11K |
| 182 | 29 | 11K | 12K |
| 188 | 30 | 12K | 13K |
| 195 | 31 | 12.5K | 0.5 |
| 202 | 32 | 13K | 1 |
| 208 | 33 | 1 | 2 |
| 215 | 34 | 2 | 3 |
| 222 | 35 | 2.5 | 3.5 |
| 228 | 36 | 3.5 | 4.5 |
| 235 | 37 | 4 | 5 |
| 242 | 38 | 5 | 6 |
| 248 | 39 | 5.5 | 6.5 |
| 255 | 40 | 6.5 | 7.5 |
| 262 | 41 | 7 | 8 |
| 268 | 42 | 8 | 9 |
This athletically inspired shoe is supportive for trail use and comfortable for everyday wear, with a soft, breathable upper that wraps around the foot for all-day walking comfort. This shoe will quickly become your go-to for daily adventures.
Features & Benefits
Upper Technology
| VEGAN FRIENDLY | No known animal products used in footwear construction. |
| FLEXIBLE | We build our boots with varying degrees of flexibility depending on intended use. |
Underfoot Technology
| LOWA DYNAPU® | Extremely lightweight polyutrethane midsole material provides ideal support, durability and rebound. |
| DOUBLE INJECTION | Softer PU layer provides flex, cushioning, underneath a denser supportive layer. |
| MONOWRAP® Support | PU frame supports the arch and helps stabilize the heel. |
| LOWA RUBBER OUTSOLE | Rubber outsole with proprietary tread designs specific for intended use. |
Specifications
| Upper | Synthetic, Microfiber |
|---|---|
| Lining | Moisture-Wicking Textile |
| Insole | ATS |
| Midsole | Double Injection DuraPU® w/ DynaPU® shock absorbing zones |
| Outsole | LOWA® ENDURO EVO II |
| Weight | 360g / Single Shoe |
| Country of Origin | Slovakia |
| Other | No intentionally added PFAS |
311416

