Outdoor Research - Men's Size Guides
Men's Apparel
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-48” | 48”-52” | 52”-56” |
Waist | 26.5”-29” | 29”-31.5” | 31.5”-34.5” | 34.5”-37.5” | 37.5”-41.5” | 41.5”-45.5” | 45.5”-50” |
Hips | 32.5”-35” | 35”-37.5” | 37.5”-40.5” | 40.5”-43.5” | 43.5”-46” | 46”-49.5” | 49.5”-53” |
Inseam | 31.5” | 31.5” | 32” | 32.5” | 33” | 33” | 33” |
Arm Length | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
Men's Apparel - Bottoms
28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29.5” | 31” | 32” | 33” | 34” | 35” | 36” | 37” | 39” | 41” | 43” |
Hips | 35.5” | 37” | 38” | 39” | 40” | 41” | 42” | 43” | 44.5” | 46” | 47.5” |
Inseam/ short | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” |
Inseam/ reg | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
Inseam/ tall | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” |
Durable, technical, and comfortable. This shirt was made to travel smarter and keep you cooler.
Low-key style with top-tier performance, the Way Station packs more than it gives off. Durable and technical nylon-blended fabric is cool to the touch for adventure travel trips and warm climates. Roll-up tabs, shirt tail hem, and back yoke pleats add function and style for professionally navigating your way through varying climates. UPF 30 sun protection makes this a warm weather destination favorite.
Specs
Product:
#279959
Fabric:
bluesign® approved 70% Nylon, 22% Polyester, 8% Spandex
Weight:
7.0 oz/ 198 g
Origin:
Indonesia
Features
Fabric Performance:
- Breathable
- Movement-Mirroring Stretch
- Wicking
- Quick Drying
- UPF 30+
Design Features:
- Two Button-Flap Chest Pockets
- Security Zip at Left Chest Pocket
- Sleeve Roll-Up Tabs
- Back Yoke Pleats for Better Mobility
- Shirt Tail Hem