Cyklon (Men's) - 46W - Past Season
Pickup currently unavailable at The Outfitters - Mt. Pearl
La Sportiva - Footwear Size Guide
More sizes means a better fit! La Sportiva shoes are built on European half sizes which are smaller increments than US half sizes. This gives us five extra sizes per size run, which gives you a better fit!
| MEN'S | EUROPEAN | WOMEN'S |
|---|---|---|
| 2 | 33 | 2.5 |
| 2.5 | 33.5 | 3 |
| 2.5+ | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | - |
| 14 | 48 | - |
| 15 | 49 | - |
| 16 | 50 | - |
When you need precision, stability and synergy between your foot and the trail look no further than the Cyklon. Through extensive R&D between La Sportiva and BOA®, the Cyklon was designed for skyraces and offroad technical terrain for short to medium distances.
Features
- Perfect for races or medium distance trail runs with major elevation gains where precision matters
- With the quick lacing BOA® Fit System, aggressive traction, and a precise fit, this shoe crushes technical terrain
- Dynamic CageTM Construction creates synergy within the lacing structure of the shoe for uncompromising fit and stability on uphill and downhill running
- SpyralTM Tongue EVO provides homogeneous pressure for a perfect fit
- Shockproof TPU toe cap provides protection from unforeseen elements
- FriXion® XF 2.0 outsole (White "X") with "Mudguard" outsole is super sticky with impressive grip on all types of terrain
- Dual-density Memlex EVA midsole is lightweight and has co-molded medial/lateral stabilizing inserts
AWARDS: Believe in the Run - Best Technical Shoe, Honorable Mention 2021
Details
| Sizes: | 38 - 47.5 (half sizes) |
|---|---|
| Weight: | 11.6 oz / 330 g |
| Last: | Tempo 2 Ergo |
| Fit: | Medium |
| Laces: | 100% recycled Polyester |
| Upper: | High-abrasion resistant mesh / Thermo-adhesive TPU reinforcement / BOA® Fit System / Comfort heel with pull-tab / Internal heel counter / TPU toe-cap |
| Lining: | Abrasion resistant microfiber |
| Insole: | Ortholite Hybrid with 5% recycled rubber + 15% production waste foam |
| Midsole: | Injection molded EVA / Medial and lateral stabilizer inserts |
| Sole: | FriXion® XF 2.0 “Mudguard” outsole with Impact Brake SystemTM / 7mm lugs |
| Drop: | Drop 8mm |
| Stack: | Heel: 28mm / Toe: 20mm |
| Cushioning: | Midsole: 32A |
46W-999100 - Black/Yellow















































































































