Talon 0 - 29"
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 1 hour
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance. *on select models
Key Performance Factors
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Tech & Features
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Sizing Guide
Sizing to be used as a reference only and based on rider's height. Please check with us to determine the correct size.
- S: 163cm - 172cm
- M: 169cm - 179cm
- L: 176cm - 186cm
- XL: 183cm - 193cm
Specs
| Category | Details |
|---|---|
| Sizes | 27.5: XS, S, 29: S, M, L, XL, XXL |
| Colours | Mars Dust/Black/Chrome, Ultra Navy/Chrome |
| Frame | ALUXX-grade aluminum, disc |
| Fork | SXC32-2 RCL, air spring, thru axle, steel steerer, 15x110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M: 100mm travel (29) L: 100mm travel (29) XL: 100mm travel (29) XXL: 100mm travel (29) |
| Shock | N/A |
| Handlebar | Giant Connect Trail, 31.8mm XS: 690mm (27.5) S: 690mm (27.5) / 750mm (29) M: 780mm (29) L: 780mm (29) XL: 780mm (29) XXL: 780mm (29) |
| Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) L: 70mm (29) XL: 80mm (29) XXL: 90mm (29) |
| Seatpost | Giant Contact Switch Core, 30.9 XS: 100x350mm (27.5) S: 100x350mm (27.5) / 100x350mm (29) M: 120x400mm (29) L: 120x400mm (29) XL: 120x400mm (29) XXL: 120x400mm (29) |
| Saddle | Giant ErgoContact Trail |
| Pedals | MTB caged |
| Shifters | Shimano Deore M6100, 1x12 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore M6100, clutch |
| Brakes | Shimano BR-MT200, hydraulic, Shimano RT-10 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano BL-MT200 |
| Cassette | Shimano Deore M6100, 10x51 |
| Chain | KMC X12 |
| Crankset | ProWheel MPX, 32t (27.5) or 30t (29) XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (29) L: 170mm (29) XL: 175mm (29) XXL: 175mm (29) |
| Bottom Bracket | Cartridge |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
| Hubs | [F] Shimano, sealed bearing, 15x110 thru axle [R] 12x142 thru-axle |
| Spokes | Stainless, 14g |
| Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", wire bead |
| Extras | 2.4" max tire size |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
1095007295 M Mars Dust/Black
1095007297 L Mars Dust/Black





