Talon 1 (2025)
Pickup available at 1091 Topsail Rd.
Usually ready in 1 hour
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs, and a 1x drivetrain, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance.
Key Performance Factors
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Tech & Features
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Sizing Guide
Sizing to be used as a reference only and based on rider's height. Please check with us to determine the correct size.
- XS: 155cm - 166cm
- S: 163cm - 172cm
Specs
Sizes | 27.5: XS, S | 29: S, M, L, XL |
Colours | Metallic Blue, Charcoal |
Frame | ALUXX-grade aluminum, disc |
Fork | Giant SXC32-3 RL, coil spring, 1.5" tapered alloy steerer, 15x110mm thru-axle, XS,S: 80mm (27.5), S, M, L, XL: 100mm (29) |
Shock | N/A |
Handlebar | Giant Connect Trail, 31.8mm |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Contact Switch Core dropper, remote, XS, S: 100mm travel / 30.9 x 350mm, M-XL: 120mm travel / 30.9 x 400mm |
Saddle | Giant ErgoContact Trail |
Pedals | Platform |
Shifters | Shimano CUES U6000, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano CUES RD-U6000, clutch |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro HDC M275 |
Cassette | Shimano CUES, LinkGlide, 10-speed, 11x48 |
Chain | KMC X11 |
Crankset | ProWheel Charm, [27.5] 32t, [29] 30t, 52.5mm chainline 32t |
Bottom Bracket | Cartridge |
Rims | Giant GX03V 27.5 or 29, alloy, double wall, 21mm IW |
Hubs | Alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
Spokes | Stainless |
Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", 60 TPI, wire bead |
Extras | 2.4" max tire size, max chainring 32t |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality, weight can vary based on size, finish, hardware, and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Metallic Blue