25% off
See more from MSR
Alpine™ Stowaway Pots
$23.96
$31.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 10204
MSR's line of stainless steel pots stands up to heavy use and offers a high quality, durable option in cookware. They’re perfect for scouts and emerging campers, as well as budget-minded travelers.
- Versatile: Great for storing gear or supplies when you’re not cooking.
- Secure: Hinged, easy-lift handle flips over the fitted lid to lock it in place.
- Weight: 9.5 oz./270 g (475ml); 13 oz./365 g (775ml); 15.5 oz./440 g (1100ml); 19.5 oz./550 g (1600ml)
Specs
475 ML | 775 ML | 1.1 LTR | 1.6 LTR | |
---|---|---|---|---|
SKU | 321107 | 321108 | 321109 | 321111 |
Weight (Standard) | 9.5 oz | 13 oz | 1 lb | 1 lbs 4 oz |
Weight (Metric) | 0.27 kg | 0.37 kg | 0.44 kg | 0.55 kg |
Width (Standard) | 4.6 in | 5.6 in | 6.5 in | 7.2 in |
Width (Metric) | 11.7 cm | 14.2 cm | 16.5 cm | 18.3 cm |
Height (Standard) | 3 in | 3.4 in | 3.8 in | 4 in |
Height (Metric) | 7.6 cm | 8.6 cm | 9.7 cm | 10.2 cm |
Packed Size (Standard) | 5.7 x 4.6 x 3.0 in | 6.7 x 5.6 x 3.4 in | 7.5 x 6.5 x 3.8 in | 8.3 x 7.2 x 4.0 in |
Packed Size (Metric) | 14.5 x 11.7 x 7.6 cm | 17.0 x 14.2 x 8.6 cm | 19.1 x 16.5 x 9.7 cm | 21.1 x 18.3 x 10.2 cm |
Volume (Metric) | 0.475 liters | 0.775 liters | 1.1 liters | 1.6 liters |
Material(s) | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Country of Origin | Made in Thailand | Made in Thailand | Made in Thailand | Made in Thailand |
Volume (Standard, fl oz) | 16.1 fl. oz | 26.2 fl. oz | 37.2 fl. oz | 54.1 fl. oz |
Alpine™ Stowaway Pots