Arctic Excursion Ankle Boot (Men's)
Couldn't load pickup availability
Muck - Men's Footwear Size Guide
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
2 | 33 | 1 | 8.1 | 20.6 |
2 1/2 | 33.5 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.4 | 21.3 |
3.5 | 35 | 2.5 | 8.6 | 21.8 |
4 | 35.5 | 3 | 8.7 | 22.1 |
4 1/2 | 36 | 3.5 | 8.9 | 22.6 |
5 | 37 | 4 | 9 | 22.9 |
5 1/2 | 37.5 | 4.5 | 9.2 | 23.3 |
6 | 38 | 5 | 9.3 | 23.5 |
6 1/2 | 39 | 5.5 | 9.5 | 24.1 |
7 | 39.5 | 6 | 9.6 | 24.4 |
7 1/2 | 40 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10 1/2 | 44 | 9.5 | 10.8 | 27.3 |
11 | 44.5 | 11 | 10.9 | 27.9 |
11 1/2 | 45 | 10.5 | 11.1 | 28.3 |
12 | 46 | 11 | 11.3 | 28.6 |
12 1/2 | 46.5 | 11.5 | 11.4 | 29 |
13 | 47 | 12 | 11.6 | 29.4 |
13 1/2 | 48 | 12.5 | 11.8 | 30 |
14 | 49 | 13 | 11.9 | 30.2 |
14 1/2 | 49.5 | 13.5 | 12.1 | 30.7 |
15 | 50 | 14 | 12.2 | 31 |
15 1/2 | 50.5 | 14.5 | 12.4 | 31.5 |
16 | 51 | 15 | 12.5 | 31.8 |
16 1/2 | 51.5 | 15.5 | 12.7 | 32.3 |
17 | 52 | 16 | 12.8 | 32.5 |
17 1/2 | 52.5 | 16.5 | 12.9 | 32.8 |
The Arctic Excursion ankle boot is ideal for the city commuter.
This stylish boot will keep even the busiest of men warm and dry from wet and slushy conditions. This winter boot is layered with warm fleece lining for those extra cold days when you need to keep moving. This lightweight boot has combined an EVA molded midsole with a rubber pod EVA outsole to ensure that your feet will stay comfortable and supported whatever the weather.
- 100% Waterproof
- 5mm CR Flex-Foam neoprene liner is 100% waterproof with exceptional comfort, flexibility, shock absorption and heat retention properties; adjusts to the contours of your foot to resist blisters and chafing
- Fleece lining for additional warmth
- Lightweight, cushioned EVA midsole for added comfort
- Rubber Pod EVA outsole for grip
- Ankle height with pull-tab for easy on and off
- Estimated height: 22cm/ 8.7"
- Estimated max calf circumference: 34cm/ 13.4"
- Comfort Range: -40°F to 40°F / -40°C to 4°C
Care Guide
All Muck® Boots are constructed with high-grade materials and natural rubber. As a natural material, it is important your rubber boots are maintained and stored appropriately to help prolong their life.
For leather uppers use a suitable leather care product. Once dry, any woven/fabric upper panels can be gently brushed with a soft brush to remove any remaining mud.