New arrival
Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
When you’re crushing mile after running mile, your feet can use all the comfort you can give them.
That’s where Smartwool's Women’s Run Targeted Cushion Brushed Print Low Ankle Socks can help. With a performance-oriented fit that will feel like it was styled especially to your foot, mesh zones for added breathability, and an Achilles tab that will help keep it from slipping, this sock offers thoughtful details your feet will appreciate. And why not show them some love after they’ve carried you so far?
Features
- Indestructawool™ durability technology is intentionally knit into high impact wear zones, helping your socks outlast your longest adventures
- 4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters
- Virtually Seamless™ toe technology is a flat knit toe seam designed for additional comfort
- Women's specific fit features a narrower heel shape designed for secure, all-day comfort
- Achilles tab prevents sock from slipping into footwear
- Made in the United States of America: 55% Wool-Merino 41% Nylon 3% Elastane 1% Polyester
- SW002122
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW002122 Nightfall Blue


