On Size Guide - Men's
| US | EU | UK | JP | BR |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 25 | 37 |
| 7.5 | 40.5 | 7 | 25.5 | 38 |
| 8 | 41 | 7.5 | 26 | 39 |
| 8.5 | 42 | 8 | 26.5 | 39.5 |
| 9 | 42.5 | 8.5 | 27 | 40 |
| 9.5 | 43 | 9 | 27.5 | 41 |
| 10 | 44 | 9.5 | 28 | 41.5 |
| 10.5 | 44.5 | 10 | 28.5 | 42 |
| 11 | 45 | 10.5 | 29 | 42.5 |
| 11.5 | 46 | 11 | 29.5 | 43 |
| 12 | 47 | 11.5 | 30 | 44 |
| 12.5 | 47.5 | 12 | 30.5 | 45 |
| 13 | 48 | 12.5 | 31 | 46 |
| 14 | 49 | 13.5 | 31.5 | 47 |
Made for race day. The CloudTec® cushioning system is engineered for a fast ride and combined with two layers of Helion™ HF hyper foam for energy return.
Road running style: Fast
Lacing: Standard
Heel to toe drop: 5mm
Weight: 210.0g
Key Features
-
Weight: 210.0g
-
CloudTec® cushioning system engineered for fast runs
-
Double layer of Helion™ HF hyper foam for energy return
-
Carbon-infused Speedboard® pushes you forwards, faster
-
A lightweight, breathable mesh upper
-
A secure fit prevents slipping, so you can focus on the race
-
A rubber outsole delivers grip and control on curvy courses
-
Enhanced rocker and toe-off for extra propulsion
3MF30984553 Sunstone | Reef






