By SALSA CYCLES
Flyway Carbon GRX 610 12 Bike - 700C
Regular price
$4,999.00 CAD
More stock coming soon
SKU: 339696
Flyway C GRX 610 is a carbon gravel bike built around comfort, stability, and versatility.
Its carbon fiber frame features our Class 5 VRS™ design to reduce road chatter. The geometry puts you in a comfortable, confident riding position that’s well suited to lining up on race day or taking the day off to roam. Flyway’s cargo versatility gives you plenty of places on the frame and fork to stow your ride essentials, no matter how long you’re planning to be out there. The Shimano GRX 610 components are a gravel standard that won’t let you down on the ups and downs of your route.
Key Features
On-Bike Storage
- Adventures require gear and riders should get to choose whether they carry it on their bike or on their body
Class 5 VRS
- Comfort equates to speed and distance over rough terrain
- Rider benefit is inherent to the design
Frame Protection
- Our products are built from experience — we’ve been there enough to know that a carbon fork can benefit from added protection just as much as the downtube on a suspension bike.
Bar, Stem, Seatpost
- Bar, stem, and seatpost models are spec’d on bikes with the goal of making them as inclusive as possible, such as zero-rise handlebars on small flat-bar bikes to achieve proper stack height
Details
Build Kit
| Frameset | |
| Frame | Flyway Carbon |
| Color | Dark Umber |
| Fork | Flyway Carbon |
| Rear Shock | N/A |
| Components | |
| Headset | FSA CRII |
| Seatpost | Teravail Stratum Carbon |
| Stem | Teravail Radia |
| Grips/Bar Tape | Velo anti-slip |
| Saddle | WTB Gravelier |
| Handlebar | Teravail Feldspar SE |
| Drivetrain | |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano GRX RX822, SGS |
| Cassette | Shimano Deore M6100, 10–51t, 12-speed |
| Chain | Shimano Deore M6100 |
| Crankset | Shimano GRX RX610, 40t |
| Shifter | Shimano GRX RX610 |
| Brake Levers | Shimano GRX RX610 |
| Brake Calipers | Shimano GRX |
| Bottom Bracket | FSA T47 Internal |
| Rotors | Shimano RT64 (160mm front and rear) |
| Wheels | |
| Front Tire | Teravail Updraft, 700c x 45mm |
| Rear Tire | Teravail Updraft, 700c x 45mm |
| Front Hub | Shimano TC500 12 x 100 |
| Rear Hub | Shimano TC500 12 x 142 |
| Rim | WTB Asym i25 |
| Weight | |
| Complete Bike | 21 lb 12 oz (size Medium/Large) |
Frame Specs
| Design Wheel/Tire Sizes | 700c |
| Alternate Wheel/Tire Sizes | N/A |
| Max Tire Outer Diameter | Tire Clearance Frame: 50mm • Tire Clearance Fork: 57mm |
| Frame Construction | Carbon fiber |
| Fork Construction | Carbon fiber |
| Suspension Fork Length (Travel) | 40mm travel |
| Fork Offset | 51mm |
| Rear Spacing | 142mm |
| Rear Axle Size | M12, L=175mm, TP=1.0 |
| Rear Brake (Rotor) | 34mm flat mount |
| Front Brake (Rotor) | 74mm flat mount / 160mm |
| Headset - Upper | IS 52 |
| Headset - Lower | IS 52 |
| Front Spacing | 100mm |
| Front Axle Size | M12, L=120mm, TP=1.5 |
| Steerer Tube | 1 1/8" |
| Seatpost | 27.2mm |
| Dropper Post Compatible | Yes (internal) |
| Seatpost Clamp | 32mm |
| Front Derailleur Clamp | Direct-mount |
| Derailleur Hanger | SRAM UDH |
| Bottom Bracket | T47 85.5 Internal |
| Crankset (Max Ring) | 46t |
| Accessory Mounts | Downtube accessory mounts: Yes |
| Rack Mounts | Frame: Yes, with Rack-Lock seatpost collar • Fork: No |
| Bottle Mounts | Frame: 2 on XS–SM frames; 3 on MD–LG frames • Fork: Two sets of Three-Pack mounts |
| Front Fender Mounts | Yes |
| Rear Fender Mounts | Yes |
BK01668



