Aero Glide (Men's) - Past Season
Pickup currently unavailable at 1091 Topsail Rd.
Salomon - Men's Footwear Size Guide
Order size | FOOT LENGTH (CM) | UK | EUR | JP |
---|---|---|---|---|
4M | 21,5 | 3.5 | 36 | 22 |
4.5 M | 22 | 4 | 36 2/3 | 22,5 |
5 M | 22,5 | 4.5 | 37 1/3 | 23 |
5.5 M | 23 | 5 | 38 | 23,5 |
6 M | 23,5 | 5.5 | 38 2/3 | 24 |
6.5 M | 24 | 6 | 39 1/3 | 24,5 |
7 M | 24,5 | 6.5 | 40 | 25 |
7.5 M | 25 | 7 | 40 2/3 | 25,5 |
8 M | 25,5 | 7.5 | 41 1/3 | 26 |
8.5 M | 26 | 8 | 42 | 26,5 |
9 M | 26,5 | 8.5 | 42 2/3 | 27 |
9.5 M | 27 | 9 | 43 1/3 | 27,5 |
10 M | 27,5 | 9.5 | 44 | 28 |
10.5 M | 28 | 10 | 44 2/3 | 28,5 |
11 M | 28,5 | 10.5 | 45 1/3 | 29 |
11.5 M | 29 | 11 | 46 | 29,5 |
12 M | 29,5 | 11.5 | 46 2/3 | 30 |
12.5 M | 30 | 12 | 47 1/3 | 30,5 |
13 M | 30,5 | 12.5 | 48 | 31 |
13.5 M | 31 | 13 | 48 2/3 | 31,5 |
14 M | 31,5 | 13.5 | 49 1/3 | 32 |
14.5 M | 32 | 14 | 50 | 32,5 |
15 M | 32,5 | 14.5 | 50 2/3 | 33 |
AERO GLIDE is a high-cushioned lightweight runner styled to rack up miles with limitless bounce and energy.
With an upper construction to keep things light and airy and a premium plushness in the tongue and collar zone, the fit experience and game-changing performance on this shoe is unforgettable.
Drop
10 in mm
(Forefoot stack height: 27.4mm, Heel stack height: 37.4mm)
Weight
254 g
Cushioning
Maximal
Run Frequency
2-3 runs per week
Why You'll Love It
High stack midsole made with Energy Foam for maximum shock absorption and super plush cushioning.
Our signature rocker geometry, R.Camber, ensures a quick and smooth transition – so you spend less time on the ground, and more time moving forward.
Premium Fit
The plushest of fits thanks to a soft padded tongue and collar zone that cradle your foot and ensure comfort both during step in and running.
Fabrics In Action
-
Lacing system
Regular laces
-
Lining
Textile
-
Inlay sole
Textile
-
Outsole
Rubber
-
Upper
Textile / Synthetic
-
Article ref
L47049200
L47279700 - Zinna / Cockatoo / Safety Yellow
L47049200 - Blue Ashes / Dark Sapphire / Sunny Lime