Run Targeted Cushion No Show Socks (Women's)
Pickup currently unavailable at The Outfitters - Mt. Pearl
Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Smartwool's Women’s Run Targeted Cushion No Show Socks may be out of sight, out of mind, but they’re totally dialed in on every run.
The no-show silhouette stays hidden in active footwear, while a sewn-in binder and internal heel gripper offers a secure, stay-in-place fit. Each pair is made with responsibly sourced Merino wool and enhanced with Indestructawool™ technology for added durability, and a Virtually Seamless™ toe for additional comfort. Plus, the 4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters.
Features
- No show silhouette designed to stay hidden in active footwear
- Sewn-in binder and internal heel gripper for secure, stay-in-place fit
- Indestructawool™ durability technology is intentionally knit into high impact wear zones, helping your socks outlast your longest adventures
- 4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters
- Virtually Seamless™ toe technology is a flat knit toe seam designed for additional comfort
- Women's specific fit features a narrower heel shape designed for secure, all-day comfort
- Made in the United States of America: 55% Wool-Merino 43% Nylon 2% Elastane
- SW003037
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW003037




