New
New
See more from THERMAREST
NeoAir® XLite™ NXT Sleeping Pad
$284.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 308467
The most advanced all-season do-it-all ultralight air pad.
With improved warmth and comfort, the NeoAir XLite NXT solidifies the legacy of its predecessor as the finest ultralight air sleeping pad for year-round backcountry adventures. By refining the way our cutting-edge construction technique, the Triangular Core Matrix™, integrates with the warmth radiating ThermaCapture™ technology we reduced the noise by 83% from the previous model. At 3-inches thick, with a horizontal baffled structure, the XLite NXT delivers maximum comfort and support at a minimal weight and packed size. Weighing just 13 oz (370 g)—in the Regular size—and providing a 4-season ready 4.5 R-value, the XLite NXT is the most versatile ultralight sleeping pad on the market and ready to craft better nights under the stars wherever you end up.
- Quiet Rest: Improved internal construction reduces noise by 83% compared to previous model.
- Boosted Comfort: A 3-inch (7.6 cm) thick profile delivers premium backcountry comfort and extra room for better personal firmness adjustment.
- Year-Round Warmth: Thermacapture technology and Triangular Core Matrix construction radiate body heat and reduce convective heat loss to deliver a 4.5 R-value, good for year-round conditions.
- High-Performing & Ultra-Packable: Industry-leading construction and premium low bulk materials allow the XLite NXT to pack down to about the size of a conventional 1L water bottle.
- WingLock Valve: Delivers fast one-way inflation and rapid deflation without giving up the ability to easily purge air while you lay on it for comfort micro-adjustments.
- Inclusive Size Options: 4 size options allow you to get the XLite NXT that is perfect for your sleep system.
Pump sack, stuff sack and field repair kit included.
Tech Specs
Regular Short | Regular | Regular Wide | Large | |
---|---|---|---|---|
SKU | 14009 | 14010 | 14011 | 14012 |
Color | Solar Flare | Solar Flare | Solar Flare | Solar Flare |
R-Value | 4.5 | 4.5 | 4.5 | 4.5 |
Weight (Standard) | 11.5 oz | 13 oz | 1 lb | 1 lb 1 oz |
Weight (Metric) | 0.33 kg | 0.37 kg | 0.45 kg | 0.48 kg |
Width (Standard) | 20 in | 20 in | 25 in | 25 in |
Width (Metric) | 51 cm | 51 cm | 64 cm | 64 cm |
Length (Standard) | 66 in | 72 in | 72 in | 77 in |
Length (Metric) | 168 cm | 183 cm | 183 cm | 196 cm |
Height (Standard) | 3 in | 3 in | 3 in | 3 in |
Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
Thickness (Standard) | 3 in | 3 in | 3 in | 3 in |
Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
Packed dimension (Standard) | 9 in x 4.1 in | 9 in x 4.1 in | 11 in x 4.6 in | 11 in x 4.6 in |
Packed dimension (Metric) | 23 cm x 10 cm | 23 cm x 10 cm | 28 cm x 12 cm | 28 cm x 12 cm |
Top fabric type | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon |
Bottom fabric type | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon |
What's Included | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit |
Material(s) | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
NeoAir® XLite™ NXT Sleeping Pad