Everyday Color Block Cable Crew Socks (Women's) - SW001832
Sock Height:
Crew
Sock Thickness:
Zero Cushion

Pickup available at 1091 Topsail Rd.
Usually ready in 1 hour
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Features
- Virtually Seamless™ toe for enhanced comfort
- 68% Merino Wool 8% Nylon 23% Recycled Nylon 1% Elastane *Specific percentage of recycled nylon will vary as we transition to 100% recycled nylon in future seasons
- Style: SW001832
Care
Do Not Bleach.
Do Not Dry Clean.
Tumble Dry Low.
Do Not Iron.
Wash Inside Out.
Machine Wash Cold Or Warm.
Gentle Or Delicate Cycle.
Tumble Dry On Low Heat.
SW001832