Mountaineer Max Cushion Tall Crew Socks - SW001902 - Past Season
Sock Height:
Tall Crew
Sock Thickness:
Maximum Cushion

Pickup currently unavailable at 1091 Topsail Rd.
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Benefits
Mesh Venting
Mesh ventilation zones provide optimum moisture management and maximum breathability
Virtually Seamless™ ToeEliminates chaffing and maximizes in-shoe comfort.
4 Degree™ Elite Fit SystemFor a perfect fit that eliminates sock slippage, bunching, and blisters.
Indestructawool™Features
- Sock Height: Crew
- Indestructawool™ technology with extended durability zones
- Sock Cushion: Maximum Cushion
- 4 Degree™ elite fit system for a dialed-in, performance-oriented fit
- Our thickest and warmest performance sock
- Additional body-mapped mesh zones for added breathability
- Virtually Seamless™ toe for enhanced comfort
- Comfort welt with 'stay put' fit
- Made in the USA of Imported Yarn: 77% Merino Wool 10% Nylon 12% Recycled Nylon 1% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- Style: SW001902
Care
- Machine Wash Warm, Inside Out
- Do Not Bleach
- Tumble Dry Low
- Do Not Iron
- Do Not Dry Clean
Sock Size Chart
Size |
US Men |
US Women | Euro | UK |
Small | 3–5.5 | 4–6.5 | 34–37 | 2–4.5 |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–11.5 | 10–12.5 | 42–45 | 8–10.5 |
XL | 12–14.5 | N/A | 46–49 | 11–13.5 |