Hike Light Cushion Mountain Maze Print Crew Socks - SW002264
$30.00
Unit price
/
Unavailable
Sock Height:
Crew
Sock Thickness:
Light Cushion
SKU: 298680
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Features
- Shawn Williams designs by Smartwool®
- Indestructawool™ technology with extended durability zones
- 4 Degree™ elite fit system for a dialed-in, performance-oriented fit
- Additional body-mapped mesh zones for added breathability
- Virtually Seamless™ toe for enhanced comfort
- Comfort welt with 'stay put' fit
- 56% Merino Wool 6% Nylon 33% Recycled Nylon 3% Elastane 2% Polyester
- Style: SW002264
Care
Machine wash warm, inside out.
Do not bleach.
Tumble dry low.
Do not iron.
Do not dry clean.
Do not bleach.
Tumble dry low.
Do not iron.
Do not dry clean.
SW002264